Action | SNMP Version |
Configuration | V1/V2C |
Data Collection | V1/V2C/V3 |
Threshold Parameter | Upper Limit / Lower Limit | Data Type | Range | Monitor |
ROUND TRIP TIME | RISING_RTT, FALLING_RTT | INT | 0-60000 msec | WAN |
OID | Name | Description | Value (Configuration) |
1.3.6.1.4.1.9.9.42.1.2.1.1.9 | rttMonCtrlAdminEntry --> rttMonCtrlAdminStatus | Status of the Montior i.e Active | 4 |
1.3.6.1.4.1.9.9.42.1.2.1.1.4 | rttMonCtrlAdminEntry --> rttMonCtrlAdminRttType | Type of RTT Operation to be performed | 1(icmp echo) |
1.3.6.1.4.1.9.9.42.1.2.1.1.5 | rttMonCtrlAdminEntry --> rttMonCtrlAdminThreshold | Administrative threshold limit to generate a threshold | 100 (WAN Test Parameter RTT) |
1.3.6.1.4.1.9.9.42.1.2.1.1.2 | rttMonCtrlAdminEntry --> rttMonCtrlAdminOwner | Entity that created this table row. | OpManager |
1.3.6.1.4.1.9.9.42.1.2.1.1.6 | rttMonCtrlAdminEntry --> rttMonCtrlAdminFrequency | Duration between initiating each RTT operation. | WAN Test Parameter (Frequency) |
1.3.6.1.4.1.9.9.42.1.2.1.1.7 | rttMonCtrlAdminEntry --> rttMonCtrlAdminTimeout | Specifies the duration to wait for a RTT operation completion. | WAN Test Parameter (TimeOut) |
1.3.6.1.4.1.9.9.42.1.2.1.1.10 | rttMonCtrlAdminEntry --> rttMonCtrlAdminNvgen | When set to true, this entry will be shown in 'show running' command and can be saved into Non-volatile memory. | 1 |
1.3.6.1.4.1.9.9.42.1.2.2.1.1 | rttMonEchoAdminEntry --> rttMonEchoAdminProtocol | Protocol To be used to perform RTT Operation | 2 |
1.3.6.1.4.1.9.9.42.1.2.2.1.2 | rttMonEchoAdminEntry --> rttMonEchoAdminTargetAddress | Destination IP Address | IP V4 Address |
1.3.6.1.4.1.9.9.42.1.2.2.1.3 | rttMonEchoAdminEntry --> rttMonEchoAdminPktDataRequestSize | Payload in bytes. | 24 (WAN Test Parameter) |
1.3.6.1.4.1.9.9.42.1.2.2.1.6 | rttMonEchoAdminEntry --> rttMonEchoAdminSourceAddress | Source IP address | IP V4 Address |
1.3.6.1.4.1.9.9.42.1.2.2.1.9 | rttMonEchoAdminEntry --> rttMonEchoAdminTOS | Type of Service | 30 (WAN Test Parameter) |
Scheduler: | |||
1.3.6.1.4.1.9.9.42.1.2.5.1.1 | rttMonScheduleAdminEntry --> rttMonScheduleAdminRttLife | Life Time of the Monitor. Forever | 2147483647 |
1.3.6.1.4.1.9.9.42.1.2.5.1.2 | rttMonScheduleAdminEntry --> rttMonScheduleAdminRttStartTime | This is the time when this conceptional row will activate. | |
1.3.6.1.4.1.9.9.42.1.2.5.1.3 | rttMonScheduleAdminEntry --> rttMonScheduleAdminConceptRowAgeout | Age Out | WAN Test Parameter |
Reaction Trigger: (Round Trip Time) | |||
1.3.6.1.4.1.9.9.42.1.2.6.1.1 | rttMonReactAdminEntry --> rttMonReactAdminConnectionEnable | True to generate Trigger if Connection Loss to destination occurs | 1 |
1.3.6.1.4.1.9.9.42.1.2.6.1.2 | rttMonReactAdminEntry --> rttMonReactAdminTimeoutEnable | True to generate Trigger if TimeOut to destination occurs | 1 |
1.3.6.1.4.1.9.9.42.1.2.6.1.3 | rttMonReactAdminEntry --> rttMonReactAdminThresholdType | This object specifies the conditions under which rttMonCtrlOperOverThresholdOccurred is changed | 2 ( immediate) |
1.3.6.1.4.1.9.9.42.1.2.6.1.4 | rttMonReactAdminEntry --> rttMonReactAdminThresholdFalling | Lower RTT Threshold Limit | 75 |
1.3.6.1.4.1.9.9.42.1.2.6.1.5 | rttMonReactAdminEntry --> rttMonReactAdminThresholdCount | This object defines the 'x' value of the xOfy condition specified in rttMonReactAdminThresholdType | 5 |
1.3.6.1.4.1.9.9.42.1.2.6.1.6 | rttMonReactAdminEntry --> rttMonReactAdminThresholdCount2 | This object defines the 'y' value of the xOfy condition specified in rttMonReactAdminThresholdType | 5 |
1.3.6.1.4.1.9.9.42.1.2.6.1.7 | rttMonReactAdminEntry --> rttMonReactAdminActionType | Specifies what type(s), if any, of reaction(s) to generate if an operation violates | 2 (trap Only) |
1.3.6.1.4.1.9.9.42.1.2.6.1.8 | rttMonReactAdminEntry --> rttMonReactAdminVerifyErrorEnable | If true, a reaction is generated when a RTT operation causes rttMonCtrlOperVerifyErrorOccurred to change its value | 1 |
OID | Name | Description | Value (Configuration) |
1.3.6.1.4.1.9.9.42.1.2.1.1.9 | rttMonCtrlAdminEntry --> rttMonCtrlAdminStatus | Status of the Montior i.e Active | 4 |
1.3.6.1.4.1.9.9.42.1.2.1.1.4 | rttMonCtrlAdminEntry --> rttMonCtrlAdminRttType | Type of RTT Operation to be performed | 9 (udp echo) |
1.3.6.1.4.1.9.9.42.1.2.1.1.2 | rttMonCtrlAdminEntry --> rttMonCtrlAdminOwner | Entity that created this table row. | OpManager |
1.3.6.1.4.1.9.9.42.1.2.1.1.6 | rttMonCtrlAdminEntry --> rttMonCtrlAdminFrequency | Duration between initiating each RTT operation. | VoIP Call Settings |
1.3.6.1.4.1.9.9.42.1.2.1.1.7 | rttMonCtrlAdminEntry --> rttMonCtrlAdminTimeout | Specifies the duration to wait for a RTT operation completion. | VoIP Call Settings |
1.3.6.1.4.1.9.9.42.1.2.1.1.10 | rttMonCtrlAdminEntry --> rttMonCtrlAdminNvgen | When set to true, this entry will be shown in 'show running' command and can be saved into Non-volatile memory. | 1 |
1.3.6.1.4.1.9.9.42.1.2.2.1.1 | rttMonEchoAdminEntry --> rttMonEchoAdminProtocol | Protocol To be used to perform RTT Operation | 2 |
1.3.6.1.4.1.9.9.42.1.2.2.1.2 | rttMonEchoAdminEntry -> rttMonEchoAdminTargetAddress | Destination IP Address | IP V4 Address |
1.3.6.1.4.1.9.9.42.1.2.2.1.5 | rttMonEchoAdminEntry --> rttMonEchoAdminTargetPort | Payload in bytes. | 24 (WAN Test Parameter) |
1.3.6.1.4.1.9.9.42.1.2.2.1.6 | rttMonEchoAdminEntry --> rttMonEchoAdminSourceAddress | Source IP address | IP V4 Address |
1.3.6.1.4.1.9.9.42.1.2.2.1.7 | rttMonEchoAdminEntry --> rttMonEchoAdminSourcePort | Source Port | 16584 VOIP Call Settings |
1.3.6.1.4.1.9.9.42.1.2.2.1.9 | rttMonEchoAdminEntry --> rttMonEchoAdminTOS | Type of Service | 30 VoIP Call Settings |
1.3.6.1.4.1.9.9.42.1.2.2.1.27 | rttMonEchoAdminEntry --> rttMonEchoAdminCodecType | Simulated VoIP Coded | G711U (VoIP Threshold Template) |
1.3.6.1.4.1.9.9.42.1.2.2.1.31 | rttMonEchoAdminEntry --> rttMonEchoAdminICPIFAdvFactor | MOS Advantage Factor | MOS (VoIP Threshold Template) |
Scheduler | |||
1.3.6.1.4.1.9.9.42.1.2.5.1.1 | rttMonScheduleAdminEntry --> rttMonScheduleAdminRttLife | Life Time of the Monitor. Forever | 2147483647 |
1.3.6.1.4.1.9.9.42.1.2.5.1.2 | rttMonScheduleAdminEntry --> rttMonScheduleAdminRttStartTime | This is the time when this conceptional row will activate. | |
1.3.6.1.4.1.9.9.42.1.2.5.1.3 | rttMonScheduleAdminEntry --> rttMonScheduleAdminConceptRowAgeout | Age Out | WAN Test Parameter |
Reaction Trigger : (MOS, Jitter, Latency,PacketLoss, Round Trip Time) | |||
1.3.6.1.4.1.9.9.42.1.2.19.1.2 | rttMonReactEntry--> rttMonReactVar | This object specifies the type of reaction configured for a probe. | 1 |
1.3.6.1.4.1.9.9.42.1.2.19.1.3 | rttMonReactEntry--> rttMonReactThresholdType | This object specifies the conditions under which the notification ( trap ) is sent. | 2 (immediate) |
1.3.6.1.4.1.9.9.42.1.2.19.1.4 | rttMonReactEntry--> rttMonReactActionType | Specify what type of Reaction Trigger is generated | 2 (trap only) |
1.3.6.1.4.1.9.9.42.1.2.19.1.6 | rttMonReactEntry--> rttMonReactThresholdFalling | Lower Threshold Limit | 75 (VoIP Threshold Template) |
1.3.6.1.4.1.9.9.42.1.2.19.1.5 | rttMonReactEntry--> rttMonReactThresholdRising | Upper threshold Limit | 100 (VoIP Threshold Template) |
1.3.6.1.4.1.9.9.42.1.2.19.1.11 | rttMonReactEntry --> rttMonReactStatus | Status of the RTT Row | 4 ( CreateandGo) |
VOIP Monitor : udp-jitter for VoIP
Name | OID | Desc |
rttMonJitterStatsCompletions | .1.3.6.1.4.1.9.9.42.1.3.5.1.2 | The number of jitter operation that have completed successfully |
rttMonJitterStatsOverThresholds | .1.3.6.1.4.1.9.9.42.1.3.5.1.3 | The number of jitter operations that violate threshold |
rttMonJitterStatsRTTSum | .1.3.6.1.4.1.9.9.42.1.3.5.1.5 | The sum of RTT's that are successfully measured |
rttMonJitterStatsNumOfRTT | .1.3.6.1.4.1.9.9.42.1.3.5.1.4 | The number of RTT's that are successfully measured. |
rttMonJitterStatsRTTMin | .1.3.6.1.4.1.9.9.42.1.3.5.1.8 | The minimum of RTT's that were successfully measured |
rttMonJitterStatsRTTMax | .1.3.6.1.4.1.9.9.42.1.3.5.1.9 | The maximum of RTT's that were successfully measured |
rttMonJitterStatsIAJIn | .1.3.6.1.4.1.9.9.42.1.3.5.1.61 | Interarrival Jitter (RFC 1889) at sender |
rttMonJitterStatsIAJOut | .1.3.6.1.4.1.9.9.42.1.3.5.1.60 | Interarrival Jitter (RFC 1889) at responder |
rttMonJitterStatsAvgJitter | .1.3.6.1.4.1.9.9.42.1.3.5.1.62 | The average of positive and negative jitter values for SD and DS direction. |
rttMonJitterStatsMinOfMOS | .1.3.6.1.4.1.9.9.42.1.3.5.1.56 | The minimum of all MOS values for the jitter operations in hundreds |
rttMonJitterStatsMaxOfMOS | .1.3.6.1.4.1.9.9.42.1.3.5.1.57 | The maximum of all MOS values for the jitter operations in hunderds |
rttMonJitterStatsAvgJitterSD | .1.3.6.1.4.1.9.9.42.1.3.5.1.63 | The average of positive and negative jitter values in SD direction |
rttMonJitterStatsAvgJitterDS | .1.3.6.1.4.1.9.9.42.1.3.5.1.64 | The average of positive and negative jitter values in DS direction |
rttMonJitterStatsPacketLossSD | .1.3.6.1.4.1.9.9.42.1.3.5.1.34 | The number of packets lost when sent from source to destination |
rttMonJitterStatsOWSumSD | .1.3.6.1.4.1.9.9.42.1.3.5.1.41 | The sum of one way times from source to destination |
rttMonJitterStatsNumOfOW | .1.3.6.1.4.1.9.9.42.1.3.5.1.51 | The number of one way times that are successfully measured |
rttMonJitterStatsOWMinSDNew | .1.3.6.1.4.1.9.9.42.1.3.5.1.52 | The minimum of all one way times from source to destination |
rttMonJitterStatsOWMaxSDNew | .1.3.6.1.4.1.9.9.42.1.3.5.1.53 | The maximum of all one way times from source to destination |
rttMonJitterStatsNumOfPositivesSD | .1.3.6.1.4.1.9.9.42.1.3.5.1.12 | The sum of number of all positive jitter values from packets sent from source to destination |
rttMonJitterStatsSumOfPositivesSD | .1.3.6.1.4.1.9.9.42.1.3.5.1.13 | The sum of all positive jitter values from packets sent from source to destination |
rttMonJitterStatsNumOfNegativesSD | .1.3.6.1.4.1.9.9.42.1.3.5.1.18 | The sum of number of all negative jitter values from packets sent from source to destination. |
rttMonJitterStatsSumOfNegativesSD | .1.3.6.1.4.1.9.9.42.1.3.5.1.19 | The sum of RTT's of all negative jitter values from packets sent from source to destination |
rttMonJitterStatsMinOfPositivesSD | .1.3.6.1.4.1.9.9.42.1.3.5.1.10 | The minimum of absolute values of all positive jitter values from packets sent from source to destination |
rttMonJitterStatsMaxOfPositivesSD | .1.3.6.1.4.1.9.9.42.1.3.5.1.11 | The maximum of absolute values of all positive jitter values from packets sent from source to destination |
rttMonJitterStatsMinOfNegativesSD | .1.3.6.1.4.1.9.9.42.1.3.5.1.16 | The minimum of all negative jitter values from packets sent from source to destination. |
rttMonJitterStatsMaxOfNegativesSD | .1.3.6.1.4.1.9.9.42.1.3.5.1.17 | The maximum of all negative jitter values from packets sent from source to destination |
rttMonJitterStatsPacketLossDS | .1.3.6.1.4.1.9.9.42.1.3.5.1.35 | The number of packets lost when sent from destination to source |
rttMonJitterStatsOWSumDS | .1.3.6.1.4.1.9.9.42.1.3.5.1.46 | The sum of one way times from destination to source |
rttMonJitterStatsOWMinDSNew | .1.3.6.1.4.1.9.9.42.1.3.5.1.54 | The minimum of all one way times from destination to source |
rttMonJitterStatsOWMaxDSNew | .1.3.6.1.4.1.9.9.42.1.3.5.1.55 | The maximum of all one way times from destination to source |
rttMonJitterStatsNumOfPositivesDS | .1.3.6.1.4.1.9.9.42.1.3.5.1.24 | The sum of number of all positive jitter values from packets sent from destination to source |
rttMonJitterStatsSumOfPositivesDS | .1.3.6.1.4.1.9.9.42.1.3.5.1.25 | The sum of RTT's of all positive jitter values from packets sent from destination to source |
rttMonJitterStatsNumOfNegativesDS | .1.3.6.1.4.1.9.9.42.1.3.5.1.30 | The sum of number of all negative jitter values from packets sent from destination to source |
rttMonJitterStatsSumOfNegativesDS | .1.3.6.1.4.1.9.9.42.1.3.5.1.31 | The sum of RTT's of all negative jitter values from packets sent from destination to source |
rttMonJitterStatsMinOfPositivesDS | .1.3.6.1.4.1.9.9.42.1.3.5.1.22 | The minimum of all positive jitter values from packets sent from destination to source. |
rttMonJitterStatsMaxOfPositivesDS | .1.3.6.1.4.1.9.9.42.1.3.5.1.23 | The maximum of all positive jitter values from packets sent from destination to source |
rttMonJitterStatsMinOfNegativesDS | .1.3.6.1.4.1.9.9.42.1.3.5.1.28 | The minimum of all negative jitter values from packets sent from destination to source |
rttMonJitterStatsMaxOfNegativesDS | .1.3.6.1.4.1.9.9.42.1.3.5.1.29 | The maximum of all negative jitter values from packets sent from destination to source. |
rttMonJitterStatsPacketOutOfSequence | .1.3.6.1.4.1.9.9.42.1.3.5.1.36 | The number of packets arrived out of sequence |
rttMonJitterStatsPacketMIA | .1.3.6.1.4.1.9.9.42.1.3.5.1.37 | The number of packets that are lost for which we cannot determine the direction. |
rttMonJitterStatsPacketLateArrival | .1.3.6.1.4.1.9.9.42.1.3.5.1.38 | The number of packets that arrived after the timeout. |
rttMonJitterStatsError | .1.3.6.1.4.1.9.9.42.1.3.5.1.39 | The number of occasions when a jitter operation could not be initiated because an internal error |
rttMonJitterStatsBusies | .1.3.6.1.4.1.9.9.42.1.3.5.1.40 | The number of occasions when a jitter operation could not be initiated because a previous jitter operation has not been completed. |
rttMonStatsTotalsInitiations | .1.3.6.1.4.1.9.9.42.1.3.3.1.2 | The number of RTT operations that have been initiated. This number includes all RTT operations which succeed or fail for whatever reason |
WAN Monitor (icmp-echo)
Name | OID | Desc |
rttMonStatsCaptureCompletions | .1.3.6.1.4.1.9.9.42.1.3.1.1.5 | The number of RTT operations that have completed without an error and without timing out |
rttMonStatsCaptureOverThresholds | .1.3.6.1.4.1.9.9.42.1.3.1.1.6 | No of RTT operation that exceeded the Threshold Limit. |
rttMonStatsCaptureSumCompletionTime | .1.3.6.1.4.1.9.9.42.1.3.1.1.7 | Accumulated completion Time of RTT operation completed successfully |
rttMonStatsCaptureCompletionTimeMax | .1.3.6.1.4.1.9.9.42.1.3.1.1.10 | The max completion time of any RTT operation which completes successfully |
rttMonStatsCaptureCompletionTimeMin | .1.3.6.1.4.1.9.9.42.1.3.1.1.11 | The min completion time of any RTT operation which completes successfully |
rttMonStatsCollectNumDisconnects | .1.3.6.1.4.1.9.9.42.1.3.2.1.1 | No of times the path between end point is disconnected. |
rttMonStatsCollectTimeouts | .1.3.6.1.4.1.9.9.42.1.3.2.1.2 | The number of occasions when a RTT operation was not completed before a timeout occurred. Depends on the Time Out value configured |
rttMonStatsCollectBusies | .1.3.6.1.4.1.9.9.42.1.3.2.1.3 | The number of occasions when a RTT operation could not be initiated because a previous RTT operation has not been completed |
rttMonStatsCollectDrops | .1.3.6.1.4.1.9.9.42.1.3.2.1.5 | The number of occasions when a RTT operation could not be initiated because some necessary internal resource (for example memory, or SNA subsystem) was not available, or the operation completion could not be recognized. |
rttMonStatsCollectSequenceErrors | .1.3.6.1.4.1.9.9.42.1.3.2.1.6 | the number of RTT operation completions received with an unexpected sequence identifier. Possible reasons may be: 1) A duplicate packet was received 2 A response was received after it had timed-out 3) A corrupted packet was received and was not detected |
rttMonStatsVerifyErrors | .1.3.6.1.4.1.9.9.42.1.3.2.1.7 | The number of RTT operation completions received with data that does not compare with the expected data |
rttMonStatsCollectNoConnections | .1.3.6.1.4.1.9.9.42.1.3.2.1.4 | The number of occasions when a RTT operation could not be initiated because the connection to the target has not been established |
rttMonStatsTotalsInitiations | .1.3.6.1.4.1.9.9.42.1.3.3.1.2 | The number of RTT operations that have been initiated. This number includes all RTT operations which succeed or fail for whatever reason |
path-echo (Hop By Hop View) + icmp-echo
Name | OID | Desc |
rttMonStatsCaptureCompletions | .1.3.6.1.4.1.9.9.42.1.3.1.1.5 | The number of RTT operations that have completed without an error and without timing out |
rttMonStatsCaptureOverThresholds | .1.3.6.1.4.1.9.9.42.1.3.1.1.6 | No of RTT operation that exceeded the Threshold Limit. |
rttMonStatsCaptureSumCompletionTime | .1.3.6.1.4.1.9.9.42.1.3.1.1.7 | Accumulated completion Time of RTT operation completed successfully |
rttMonStatsCaptureCompletionTimeMax | .1.3.6.1.4.1.9.9.42.1.3.1.1.10 | The max completion time of any RTT operation which completes successfully |
rttMonStatsCaptureCompletionTimeMin | .1.3.6.1.4.1.9.9.42.1.3.1.1.11 | The min completion time of any RTT operation which completes successfully |
rttMonStatsCollectNumDisconnects | .1.3.6.1.4.1.9.9.42.1.3.2.1.1 | No of times the path between end point is disconnected. |
rttMonStatsCollectTimeouts | .1.3.6.1.4.1.9.9.42.1.3.2.1.2 | The number of occasions when a RTT operation was not completed before a timeout occurred. Depends on the Time Out value configured |
rttMonStatsCollectBusies | .1.3.6.1.4.1.9.9.42.1.3.2.1.3 | The number of occasions when a RTT operation could not be initiated because a previous RTT operation has not been completed |
rttMonStatsCollectDrops | .1.3.6.1.4.1.9.9.42.1.3.2.1.5 | The number of occasions when a RTT operation could not be initiated because some necessary internal resource (for example memory, or SNA subsystem) was not available, or the operation completion could not be recognized. |
rttMonStatsCollectSequenceErrors | .1.3.6.1.4.1.9.9.42.1.3.2.1.6 | the number of RTT operation completions received with an unexpected sequence identifier. Possible reasons may be: 1) A duplicate packet was received 2 A response was received after it had timed-out 3) A corrupted packet was received and was not detected |
rttMonStatsVerifyErrors | .1.3.6.1.4.1.9.9.42.1.3.2.1.7 | The number of RTT operation completions received with data that does not compare with the expected data |
rttMonStatsCollectNoConnections | .1.3.6.1.4.1.9.9.42.1.3.2.1.4 | The number of occasions when a RTT operation could not be initiated because the connection to the target has not been established |
rttMonStatsTotalsInitiations | .1.3.6.1.4.1.9.9.42.1.3.3.1.2 | The number of RTT operations that have been initiated. This number includes all RTT operations which succeed or fail for whatever reason |
rttMonStatsCollectAddress | .1.3.6.1.4.1.9.9.42.1.3.2.1.8 | Specifies the address of the target for the this RTT operation. This address will be the address of the hop along the path to Destination IP Address |
12. What is Jitter? What is Positive and Negative Jitter?
Jitter : Inter-packet delay variance. This variance may vary due to network behavior during packet transfer between source and destination. Network slowness, congestion or delay in network (like queuing, arriving through alternate routes, and so on). Useful to diagnose real-time traffic applications such as VoIP, Video Over VoIP, real-time conferencing.
e.g: If 10 ms is ideal inter-packet delay. Positive Jiiter : If packet arives in 12 ms apart then 2 is Positive Jitter Negative Jitter: If packet arrivies in 8 ms part then 2 is negative Jitter
Conclusion: Positive Jitter values are undesirable. 0 Jitter values is ideal.
13. What CLI equivalent is for IP SLA Monitor from OpManager?
WAN Monitor : icm-echo ip sla 126 icmp-echo $TargetIP_Address source-ip $Source_IPAddress request-data-size 25 tos 30 owner $OwnerName threshold 150 timeout 60000 ip sla schedule 126 life forever start-time 13:19:32 Mar 27 ageout 60 WAN Monitor - path-echo icmp path-echo : Hop By Hop View : IF TraceRoute is enabled ip sla 127 path-echo $TargetIP_Address source-ip $Source_IPAddress tos 30 request-data-size 25 owner $OwnerName threshold 150 timeout 60000 paths-of-statistics-kept 2 hops-of-statistics-kept 15 ip sla schedule 127 life forever start-time 13:15:34 Mar 27 Voip Monitor : udp-jitter for VoIP ip sla 121 udp-jitter $TargetIP $TargetPort source-ip $SourceIPAddress source-port 16385 codec g711ulaw advantage-factor 4 tos 30 owner $OwnerName timeout 60000 ip sla schedule 121 life forever start-time 08:30:35 Mar 21 ageout 60 Reaction-Configuration: ip sla reaction-configuration 121 react rtt threshold-value 100 75 threshold-type immediate action-type trapOnly ip sla reaction-configuration 121 react mos threshold-value 500 350 threshold-type immediate action-type trapOnly ip sla reaction-configuration 121 react jitterSDAvg threshold-value 30 25 threshold-type immediate action-type trapOnly ip sla reaction-configuration 121 react packetLossSD threshold-value 1 1 threshold-type immediate action-type trapOnly