Linux:
Possible Scenario - I get a "No data available" message for Inode Usage while trying to monitor servers.
Solution:
The connection must be established only through TELNET or SSH mode.
Check whether the below command runs and displays corresponding output in the system.
Command to be executed on the server => df -Pi
AIX:
Possible Scenario - I get a "No data available" message for Inode Usage while trying to monitor servers.
Solution:
The connection must be established only through TELNET or SSH mode.
Check whether the below command runs and displays corresponding output in the system.
Command to be executed on the server => /usr/sysv/bin/df - i
Example output :
Filesystem Inodes IUsed IFree IUse% Mounted on
udev 1985373 756 1984617 1% /dev
tmpfs 1994416 1420 1992996 1% /run
/dev/mapper/nvme0n1p1_crypt 0 0 0 - /
tmpfs 1994416 1205 1993211 1% /dev/shm
tmpfs 1994416 8 1994408 1% /run/lock
tmpfs 1994416 18 1994398 1% /sys/fs/cgroup
/dev/loop0 42235 42235 0 100% /snap/gtk-common-themes/1440
/dev/loop1 274 274 0 100% /snap/gnome-characters/399
/dev/loop2 274 274 0 100% /snap/gnome-characters/375
/dev/loop3 27755 27755 0 100% /snap/gnome-3-28-1804/116
/dev/loop4 354 354 0 100% /snap/gnome-logs/81
/dev/loop7 10095 10095 0 100% /snap/core18/1668
/dev/loop6 12846 12846 0 100% /snap/core/8592
/dev/loop5 10095 10095 0 100% /snap/core18/1650
/dev/loop10 354 354 0 100% /snap/gnome-logs/61
/dev/loop8 44807 44807 0 100% /snap/vlc/1397
/dev/loop9 27631 27631 0 100% /snap/gnome-3-26-1604/98
/dev/loop12 733 733 0 100% /snap/gnome-system-monitor/123
/dev/loop11 41746 41746 0 100% /snap/gtk-common-themes/1353
/dev/loop15 733 733 0 100% /snap/gnome-system-monitor/127
/dev/loop14 1550 1550 0 100% /snap/gnome-calculator/406
/dev/loop13 1577 1577 0 100% /snap/gnome-calculator/544
/dev/loop17 44807 44807 0 100% /snap/vlc/1049
/dev/loop16 27631 27631 0 100% /snap/gnome-3-26-1604/97
/dev/loop19 27755 27755 0 100% /snap/gnome-3-28-1804/110
/dev/nvme0n1p3 0 0 0 - /boot
/dev/nvme0n1p2 0 0 0 - /boot/efi
/dev/mapper/nvme0n1p4_crypt 0 0 0 - /home
tmpfs 1994416 28 1994388 1% /run/user/120
tmpfs 1994416 48 1994368 1% /run/user/618174513
/dev/loop20 12847 12847 0 100% /snap/core/8689
if the data loses on the particular server due to portablity,check with the network team.Please raise the issue if u get the data format in this format and still got no data in UI.