Hello everyone,
Below are the patch details for the zero-day CVE-2021-40444Bulletin ID | Patch ID | Description |
MS21-SEP2 | 32037 | 2021-09 Security Only Quality Update for Windows Server 2012 R2 for x64-based Systems (KB5005627) (CVE-2021-40444) |
MS21-SEP2 | 32038 | 2021-09 Security Only Quality Update for Windows 8.1 for x64-based Systems (KB5005627) (CVE-2021-40444) |
MS21-SEP2 | 32039 | 2021-09 Security Only Quality Update for Windows 8.1 for x86-based Systems (KB5005627) (CVE-2021-40444) |
MS21-SEP3 | 32073 | 2021-09 Cumulative Update for Windows Server, version 2004 for x64-based Systems (KB5005565) (CVE-2021-40444) |
MS21-SEP3 | 32075 | 2021-09 Cumulative Update for Windows 10 Version 2004 for x64-based Systems (KB5005565) (CVE-2021-40444) |
MS21-SEP3 | 32077 | 2021-09 Cumulative Update for Windows 10 Version 20H2 for x64-based Systems (KB5005565) (CVE-2021-40444) |
MS21-SEP3 | 32072 | 2021-09 Cumulative Update for Windows 10 Version 21H1 for x64-based Systems (KB5005565) (CVE-2021-40444) |
MS21-SEP3 | 32074 | 2021-09 Cumulative Update for Windows 10 Version 2004 for x86-based Systems (KB5005565) (CVE-2021-40444) |
MS21-SEP3 | 32076 | 2021-09 Cumulative Update for Windows 10 Version 20H2 for x86-based Systems (KB5005565) (CVE-2021-40444) |
MS21-SEP3 | 32071 | 2021-09 Cumulative Update for Windows 10 Version 21H1 for x86-based Systems (KB5005565) (CVE-2021-40444) |
MS21-SEP3 | 32079 | 2021-09 Cumulative Update for Windows 10 Version 1909 for x64-based Systems (KB5005566) (CVE-2021-40444) |
MS21-SEP3 | 32078 | 2021-09 Cumulative Update for Windows 10 Version 1909 for x86-based Systems (KB5005566) (CVE-2021-40444) |
MS21-SEP3 | 32080 | 2021-09 Cumulative Update for Windows 10 Version 1809 for x64-based Systems (KB5005568) (CVE-2021-40444) |
MS21-SEP3 | 32081 | 2021-09 Cumulative Update for Windows Server 2019 for x64-based Systems (KB5005568) (CVE-2021-40444) |
MS21-SEP3 | 32082 | 2021-09 Cumulative Update for Windows 10 Version 1809 for x86-based Systems (KB5005568) (CVE-2021-40444) |
MS21-SEP3 | 32068 | 2021-09 Cumulative Update for Windows 10 Version 1507 for x64-based Systems (KB5005569) (CVE-2021-40444) |
MS21-SEP3 | 32067 | 2021-09 Cumulative Update for Windows 10 Version 1507 for x86-based Systems (KB5005569) (CVE-2021-40444) |
MS21-SEP3 | 32066 | 2021-09 Cumulative Update for Windows 10 Version 1607 for x64-based Systems (KB5005573) (CVE-2021-40444) |
MS21-SEP3 | 32064 | 2021-09 Cumulative Update for Windows Server 2016 for x64-based Systems (KB5005573) (CVE-2021-40444) |
MS21-SEP3 | 32065 | 2021-09 Cumulative Update for Windows 10 Version 1607 for x86-based Systems (KB5005573) (CVE-2021-40444) |
MS21-SEP3 | 32083 | 2021-09 Cumulative Update for Microsoft server operating system version 21H2 for x64-based Systems (KB5005575) (CVE-2021-40444) |
MS21-SEP5 | 32050 | 2021-09 Cumulative Security Update for Internet Explorer 11 for Windows Server 2008 R2 for x64-based systems (KB5005563) (ESU) (CVE-2021-40444) |
MS21-SEP5 | 32049 | 2021-09 Cumulative Security Update for Internet Explorer 11 for Windows 7 for x64-based systems (KB5005563) (ESU) (CVE-2021-40444) |
MS21-SEP5 | 32048 | 2021-09 Cumulative Security Update for Internet Explorer 11 for Windows 7 for x86-based systems (KB5005563) (ESU) (CVE-2021-40444) |
MS21-SEP5 | 32051 | 2021-09 Cumulative Security Update for Internet Explorer 11 for Windows Server 2012 for x64-based systems (KB5005563) (CVE-2021-40444) |
MS21-SEP5 | 32053 | 2021-09 Cumulative Security Update for Internet Explorer 11 for Windows Server 2012 R2 for x64-based systems (KB5005563) (CVE-2021-40444) |
MS21-SEP5 | 32054 | 2021-09 Cumulative Security Update for Internet Explorer 11 for Windows 8.1 for x64-based systems (KB5005563) (CVE-2021-40444) |
MS21-SEP5 | 32052 | 2021-09 Cumulative Security Update for Internet Explorer 11 for Windows 8.1 for x86-based systems (KB5005563) (CVE-2021-40444) |
MS21-SEP5 | 32046 | 2021-09 Cumulative Security Update for Internet Explorer 9 for Windows Server 2008 for x64-based systems (KB5005563) (ESU) (CVE-2021-40444) |
MS21-SEP5 | 32047 | 2021-09 Cumulative Security Update for Internet Explorer 9 for Windows Server 2008 for x86-based systems (KB5005563) (ESU) (CVE-2021-40444) |
MS21-SEP6 | 32063 | 2021-09 Security Monthly Quality Rollup for Windows Server 2008 for x64-based Systems (KB5005606) (ESU) (CVE-2021-36968) (CVE-2021-40444) |
MS21-SEP6 | 32062 | 2021-09 Security Monthly Quality Rollup for Windows Server 2008 for x86-based Systems (KB5005606) (ESU) (CVE-2021-36968) (CVE-2021-40444) |
MS21-SEP6 | 32059 | 2021-09 Security Monthly Quality Rollup for Windows Server 2008 R2 for x64-based Systems (KB5005633) (ESU) (CVE-2021-36968) (CVE-2021-40444) |
MS21-SEP6 | 32061 | 2021-09 Security Monthly Quality Rollup for Windows 7 for x64-based Systems (KB5005633) (ESU) (CVE-2021-36968) (CVE-2021-40444) |
MS21-SEP6 | 32060 | 2021-09 Security Monthly Quality Rollup for Windows 7 for x86-based Systems (KB5005633) (ESU) (CVE-2021-36968) (CVE-2021-40444) |
MS21-SEP6 | 32058 | 2021-09 Security Monthly Quality Rollup for Windows Server 2012 for x64-based Systems (KB5005623) (CVE-2021-40444) |
MS21-SEP6 | 32055 | 2021-09 Security Monthly Quality Rollup for Windows Server 2012 R2 for x64-based Systems (KB5005613) (CVE-2021-40444) |
MS21-SEP6 | 32057 | 2021-09 Security Monthly Quality Rollup for Windows 8.1 for x64-based Systems (KB5005613) (CVE-2021-40444) |
MS21-SEP6 | 32056 | 2021-09 Security Monthly Quality Rollup for Windows 8.1 for x86-based Systems (KB5005613) (CVE-2021-40444) |
Cheers,
The ManageEngine team