Hi,
I'd like a report of problems and any requests linked where the output looks similar to the following:
| Problem ID | Created Time | Request ID | Created Date | Technician |
| 1 | 01/01/2016 | 1 | 01/01/2016 | Technician X |
| 1 | 01/01/2016 | 2 | 02/01/2016 | Technician Y |
| 1 | 01/01/2016 | 3 | 03/01/2016 | Technician X |
| 2 | 05/01/2016 | 4 | 04/01/2016 | Technician Y |
| 2 | 05/01/2016 | 5 | 05/01/2016 | Technician X |
| 3 | 10/01/2016 | 6 | 10/01/2016 | Technician Y |
| 4 | 15/01/2016 | Not Assigned | Not Assigned | Not Assigned |
| 5 | 20/01/2016 | 7 | 20/01/2016 | Technician Y |
Is this possible? I've seen similar with a union query but not exactly what I need.
THanks