Real traffic

Real traffic

Hello Raghu.
Thanks for Netflow. It's very useful tools.

Could You please explain me how to get the real Incomming and Outgoung traffic using next configuration of Cisco

ETH0-LAN(192.168.1.3)---CISCO---ETH1-WAN(85.x.x.2)

Cisco has next setting for flow export:
ip flow-export source FastEthernet0/0

I have got Consolidated Report which You can see below.
It seems to me that traffic SourceIN and DestinationIN is doubled. Am I right?

Thanks, Serge

Consolidated Report - [ 192.168.1.3 - Ethernet1]

SourceIN [3966.21 MB]
Source Traffic Traffic Percentage
195.26.165.129 1693.34 MB 43%
81.176.68.81 63.22 MB 2%
85.185.129.11 43.28 MB 1%
213.59.0.100 41.09 MB 1%
194.186.36.230 23.86 MB 1%
216.195.47.151 23.08 MB 1%
195.14.50.21 21.55 MB 1%
206.24.192.252 21.52 MB 1%
194.67.57.50 20.13 MB 1%
213.155.151.143 19.98 MB 1%
Others 1995.11 MB 50%

SourceOUT [288.06 MB]
Source Traffic Traffic Percentage
85.x.x.2 56.37 MB 20%
192.168.1.138 13.25 MB 5%
192.168.1.6 2.91 MB 1%
192.168.1.186 2.22 MB 1%
192.168.1.230 2.14 MB 1%
192.168.1.213 2.06 MB 1%
192.168.1.140 2.03 MB 1%
192.168.1.124 1.93 MB 1%
192.168.1.147 1.8 MB 1%
192.168.1.169 1.79 MB 1%
Others 201.52 MB 70%

DestinationIN [3966.21 MB]
Destination Traffic Traffic Percentage
85.x.x.2 1446.46 MB 36%
192.168.1.138 870.4 MB 22%
192.168.1.230 69.64 MB 2%
192.168.1.124 34.11 MB 1%
192.168.1.155 29.43 MB 1%
192.168.1.110 24.54 MB 1%
192.168.1.106 23.13 MB 1%
192.168.1.213 22.19 MB 1%
192.168.1.107 21.64 MB 1%
192.168.1.238 21.51 MB 1%
Others 1403.13 MB 35%

DestinationOUT [288.06 MB]
Destination Traffic Traffic Percentage
195.26.165.129 25.59 MB 9%
89.178.60.214 5.56 MB 2%
198.63.211.51 2.48 MB 1%
85.185.129.11 2.36 MB 1%
213.141.131.237 2.17 MB 1%
194.186.36.230 1.88 MB 1%
62.118.249.81 1.79 MB 1%
217.199.105.39 1.74 MB 1%
194.186.36.197 1.57 MB 1%
87.242.91.7 1.56 MB 1%
Others 241.33 MB 84%






































































                New to ADSelfService Plus?