Random Wrapper Crashes

Random Wrapper Crashes

Hi there,

We're got a Central / Probe environment running OpManager build 11600 and are experiencing a few problems with wrapper crashing for what seems like no reason.

When this happens the central server displays that it has lost connectivity - but it does not email out to the default email group to say that it's lost connectivity to a probe!

The wrapper log looks like this :

INFO   | jvm 1    | 2015/11/20 09:42:08 | Verifying connection with web server ... verified
INFO   | jvm 1    | 2015/11/20 09:42:08 |
INFO   | jvm 1    | 2015/11/20 09:42:08 | OpManager modules started successfully
INFO   | jvm 1    | 2015/11/20 09:42:08 |
INFO   | jvm 1    | 2015/11/20 09:42:08 | Please connect your client to the web server on port: 80 as http://localhost:80
INFO   | jvm 1    | 2015/11/20 09:42:08 |
INFO   | jvm 1    | 2015/11/20 10:11:35 | Interrupt signal received Shutting down OpManager
INFO   | jvm 1    | 2015/11/20 10:11:37 |
INFO   | jvm 1    | 2015/11/20 10:11:37 | Trying to Shutdown OpManager
INFO   | jvm 1    | 2015/11/20 10:11:38 | Schedulers Stopped successfully
INFO   | jvm 1    | 2015/11/20 10:11:38 | All Shut Down Observers Notified

INFO   | jvm 1    | 2015/11/20 10:11:38 |
INFO   | jvm 1    | 2015/11/20 10:11:38 | Process : TopoFE                        [ Stopped ]
INFO   | jvm 1    | 2015/11/20 10:11:38 | Process : AlertFE                       [ Stopped ]
INFO   | jvm 1    | 2015/11/20 10:11:38 | Process : EventFE                       [ Stopped ]
INFO   | jvm 1    | 2015/11/20 10:11:38 | Process : MapFE                         [ Stopped ]
INFO   | jvm 1    | 2015/11/20 10:11:38 | Process : DCMProcess                    [ Stopped ]
INFO   | jvm 1    | 2015/11/20 10:11:38 | Process : OpUtilsProcess                [ Stopped ]
INFO   | jvm 1    | 2015/11/20 10:11:38 | Process : ELAPluginProcess              [ Stopped ]
INFO   | jvm 1    | 2015/11/20 10:11:38 | Process : DataCollectionRate            [ Stopped ]
INFO   | jvm 1    | 2015/11/20 10:11:38 | Process : CmdbandChangesProcess         [ Stopped ]
INFO   | jvm 1    | 2015/11/20 10:11:38 | Process : OPMAuditManager               [ Stopped ]
INFO   | jvm 1    | 2015/11/20 10:11:38 | Process : AppManagerProcess             [ Stopped ]
INFO   | jvm 1    | 2015/11/20 10:11:38 | Process : OpStorProcess                 [ Stopped ]
INFO   | jvm 1    | 2015/11/20 10:11:38 | Process : BenchMarkdata                 [ Stopped ]
INFO   | jvm 1    | 2015/11/20 10:11:39 | Process : LocaleDBModification          [ Stopped ]
INFO   | jvm 1    | 2015/11/20 10:11:39 | Process : NCMProcess                    [ Stopped ]
INFO   | jvm 1    | 2015/11/20 10:11:39 | Process : DataMgmtRPI                   [ Stopped ]
INFO   | jvm 1    | 2015/11/20 10:11:39 | Process : NmsSUM                        [ Stopped ]
INFO   | jvm 1    | 2015/11/20 10:11:39 | Process : NetFlowProcess                [ Stopped ]
INFO   | jvm 1    | 2015/11/20 10:11:39 | Process : UserConfigProcess             [ Stopped ]
INFO   | jvm 1    | 2015/11/20 10:11:39 | Process : StartTelnetClient             [ Stopped ]
INFO   | jvm 1    | 2015/11/20 10:11:39 | Process : CLIFactoryBinder              [ Stopped ]
INFO   | jvm 1    | 2015/11/20 10:11:39 | Process : AuthMgr                       [ Stopped ]
INFO   | jvm 1    | 2015/11/20 10:11:39 | Process : NmsMainFE                     [ Stopped ]
INFO   | jvm 1    | 2015/11/20 10:11:39 | Process : OpManagerStatusProcess        [ Stopped ]
INFO   | jvm 1    | 2015/11/20 10:11:39 | Process : OpManagerProcess              [ Stopped ]
INFO   | jvm 1    | 2015/11/20 10:12:09 | Process : NmsPolicyMgr                  [ Stopped ]
INFO   | jvm 1    | 2015/11/20 10:12:09 | Process : EventMgr                      [ Stopped ]
INFO   | jvm 1    | 2015/11/20 10:12:09 | Process : Collector                     [ Stopped ]
INFO   | jvm 1    | 2015/11/20 10:12:09 | Process : MapServerBE                   [ Stopped ]
INFO   | jvm 1    | 2015/11/20 10:12:09 | Process : NmsAuthenticationManager      [ Stopped ]
INFO   | jvm 1    | 2015/11/20 10:12:09 | Process : NmsAuthManager                [ Stopped ]
INFO   | jvm 1    | 2015/11/20 10:12:09 | Process : DBServer                      [ Stopped ]
INFO   | jvm 1    | 2015/11/20 10:12:09 | Process : RunJSPModule                  [ Stopped ]
INFO   | jvm 1    | 2015/11/20 10:12:09 |
INFO   | jvm 1    | 2015/11/20 10:12:09 | All Database connections disconnected
INFO   | jvm 1    | 2015/11/20 10:12:09 |
INFO   | jvm 1    | 2015/11/20 10:12:09 | OpManager Successfully Shut Down
STATUS | wrapper  | 2015/11/20 10:12:11 | <-- Wrapper Stopped
STATUS | wrapper  | 2015/11/20 10:12:17 | --> Wrapper Started as Service
STATUS | wrapper  | 2015/11/20 10:12:17 | Java Service Wrapper Professional Edition 32-bit 3.5.15
STATUS | wrapper  | 2015/11/20 10:12:17 |   Copyright (C) 1999-2012 Tanuki Software, Ltd. All Rights Reserved.
STATUS | wrapper  | 2015/11/20 10:12:17 |     http://wrapper.tanukisoftware.com
STATUS | wrapper  | 2015/11/20 10:12:17 |   Licensed to Zoho Corporation Pvt. Ltd. for ManageEngine OpManager
STATUS | wrapper  | 2015/11/20 10:12:17 |
STATUS | wrapper  | 2015/11/20 10:12:17 | Launching a JVM...
INFO   | jvm 1    | 2015/11/20 10:12:18 | WrapperManager: Initializing...
INFO   | jvm 1    | 2015/11/20 10:12:19 | taryIconProps {DefaultMenuItem=Status, ApplicationName=OpManagerProbe, Menu=[{Id=Status, DisplayName=&OpManager Probe Status, RunProcess=ShowOpManagerStatus}, {Id=StartClient, DisplayName=Start Probe &Client, RunProcess=StartOpManagerWebClient}, {Id=ShutDownServer, DisplayName=Sh&ut Down Probe Server, RunProcess=ShutdownOpManager}], EnableIcon=images/logo16x16_green.png, DisableIcon=images/logo16x16_gray.png, ToolTipText=ProductName, MainProcess=StartOpManager}
INFO   | jvm 1    | 2015/11/20 10:12:20 | Windows Server 2008
INFO   | jvm 1    | 2015/11/20 10:12:20 | application_name OpManagerProbe
INFO   | jvm 1    | 2015/11/20 10:12:20 | startAndRun
INFO   | jvm 1    | 2015/11/20 10:12:20 | java.util.MissingResourceException: Can't find resource for bundle java.util.PropertyResourceBundle, key &OpManager Probe Status
INFO   | jvm 1    | 2015/11/20 10:12:20 | menuName &OpManager Probe Status RunProcess ShowOpManagerStatus
INFO   | jvm 1    | 2015/11/20 10:12:20 | java.util.MissingResourceException: Can't find resource for bundle java.util.PropertyResourceBundle, key Start Probe &Client
INFO   | jvm 1    | 2015/11/20 10:12:20 | menuName Start Probe &Client RunProcess StartOpManagerWebClient
INFO   | jvm 1    | 2015/11/20 10:12:20 | java.util.MissingResourceException: Can't find resource for bundle java.util.PropertyResourceBundle, key Sh&ut Down Probe Server
INFO   | jvm 1    | 2015/11/20 10:12:20 | menuName Sh&ut Down Probe Server RunProcess ShutdownOpManager
INFO   | jvm 1    | 2015/11/20 10:12:20 | setProcessInProgress true
INFO   | jvm 1    | 2015/11/20 10:12:20 | inside addon check
INFO   | jvm 1    | 2015/11/20 10:12:28 |
INFO   | jvm 1    | 2015/11/20 10:12:29 | Starting AdventNet WebNMS "Primary" Server Modules, please wait
INFO   | jvm 1    | 2015/11/20 10:12:31 | DMS is waiting for registration from the Central Server.
INFO   | jvm 1    | 2015/11/20 10:12:31 | DMS has successfully registered with the Central Server.
INFO   | jvm 1    | 2015/11/20 10:12:38 | 
INFO   | jvm 1    | 2015/11/20 10:12:38 |
INFO   | jvm 1    | 2015/11/20 10:12:38 |
INFO   | jvm 1    | 2015/11/20 10:12:38 | Process : StartTelnetClient              [ Started ]
INFO   | jvm 1    | 2015/11/20 10:12:38 | Process : DCMProcess                     [ Started ]
INFO   | jvm 1    | 2015/11/20 10:12:38 | Process : CmdbandChangesProcess          [ Started ]
INFO   | jvm 1    | 2015/11/20 10:12:38 | Process : OpStorProcess                  [ Started ]
INFO   | jvm 1    | 2015/11/20 10:12:38 | Process : OpManagerStatusProcess         [ Started ]
INFO   | jvm 1    | 2015/11/20 10:12:38 | Process : AuthMgr                        [ Started ]
INFO   | jvm 1    | 2015/11/20 10:12:38 | Process : NetFlowProcess                 [ Started ]
INFO   | jvm 1    | 2015/11/20 10:12:38 | Process : DataMgmtRPI                    [ Started ]
INFO   | jvm 1    | 2015/11/20 10:12:38 | Process : NmsPolicyMgr                   [ Started ]
INFO   | jvm 1    | 2015/11/20 10:12:38 | Process : NCMProcess                     [ Started ]
INFO   | jvm 1    | 2015/11/20 10:12:38 | Process : DataCollectionRate             [ Started ]
INFO   | jvm 1    | 2015/11/20 10:12:38 | Process : AppManagerProcess              [ Started ]
INFO   | jvm 1    | 2015/11/20 10:12:38 | Process : OPMAuditManager                [ Started ]
INFO   | jvm 1    | 2015/11/20 10:12:38 | Process : ELAPluginProcess               [ Started ]
INFO   | jvm 1    | 2015/11/20 10:12:39 | Process : NmsAuthManager                 [ Started ]
INFO   | jvm 1    | 2015/11/20 10:12:39 | Process : UserConfigProcess              [ Started ]
INFO   | jvm 1    | 2015/11/20 10:12:39 | Process : DBServer                       [ Started ]
INFO   | jvm 1    | 2015/11/20 10:12:39 | Process : NmsAuthenticationManager       [ Started ]
INFO   | jvm 1    | 2015/11/20 10:12:39 | Process : CLIFactoryBinder               [ Started ]
INFO   | jvm 1    | 2015/11/20 10:12:39 | Process : OpUtilsProcess                 [ Started ]
INFO   | jvm 1    | 2015/11/20 10:12:40 | Process : BenchMarkdata                  [ Started ]
INFO   | jvm 1    | 2015/11/20 10:12:40 | Process : NmsSUM                         [ Started ]
INFO   | jvm 1    | 2015/11/20 10:12:40 | Process : RunJSPModule                   [ Started ]
INFO   | jvm 1    | 2015/11/20 10:12:40 | Process : LocaleDBModification           [ Started ]
INFO   | jvm 1    | 2015/11/20 10:12:40 | Process : EventMgr                       [ Started ]
INFO   | jvm 1    | 2015/11/20 10:12:41 | Process : MapServerBE                    [ Started ]
INFO   | jvm 1    | 2015/11/20 10:12:42 | Process : OpManagerProcess               [ Started ]
INFO   | jvm 1    | 2015/11/20 10:12:43 | Process : Collector                      [ Started ]
INFO   | jvm 1    | 2015/11/20 10:12:44 | Process : EventFE                        [ Started ]
INFO   | jvm 1    | 2015/11/20 10:12:44 | Process : AlertFE                        [ Started ]
INFO   | jvm 1    | 2015/11/20 10:12:44 | Process : MapFE                          [ Started ]
INFO   | jvm 1    | 2015/11/20 10:12:44 | Process : NmsMainFE                      [ Started ]
INFO   | jvm 1    | 2015/11/20 10:12:44 | Process : TopoFE                         [ Started ]
INFO   | jvm 1    | 2015/11/20 10:12:44 | Verifying connection with web server ... verified
INFO   | jvm 1    | 2015/11/20 10:12:44 |
INFO   | jvm 1    | 2015/11/20 10:12:44 | OpManager modules started successfully
INFO   | jvm 1    | 2015/11/20 10:12:44 |
INFO   | jvm 1    | 2015/11/20 10:12:44 | Please connect your client to the web server on port: 80 as http://localhost:80
INFO   | jvm 1    | 2015/11/20 10:12:44 |

                New to ADSelfService Plus?