Problem with start OpManager 10.0 on Windows 2008 R2

Problem with start OpManager 10.0 on Windows 2008 R2

[Process]
1. install OpManager 10.0 on Windows 2008 R2
2. start the service
3. OpManager top page does not appear when accessing http://localhost:8060 (Port 8060 is not listening)
4. restart the service
5. same with 3.

...

then, problem occurs

Logs show "Unable to create database Exiting OpManager, Unable to start POSTGRESQL daemon".(*1)
I tried http://www.manageengine.com/network-monitoring/troubleshooting-guide.html#start3, but nothing changed.(*2)

Any idea?

(*1) wrapper.log
  1. ERROR  | wrapper  | 2013/04/12 11:36:09 | The ManageEngine OpManager service is not installed
  2. STATUS | wrapper  | 2013/04/12 11:36:13 | ManageEngine OpManager service installed.
  3. STATUS | wrapper  | 2013/04/12 11:36:22 | Starting the ManageEngine OpManager service...
  4. STATUS | wrapper  | 2013/04/12 11:36:22 | --> Wrapper Started as Service
  5. STATUS | wrapper  | 2013/04/12 11:36:22 | Java Service Wrapper Professional Edition 64-bit 3.5.15
  6. STATUS | wrapper  | 2013/04/12 11:36:22 |   Copyright (C) 1999-2012 Tanuki Software, Ltd. All Rights Reserved.
  7. STATUS | wrapper  | 2013/04/12 11:36:22 |     http://wrapper.tanukisoftware.com
  8. STATUS | wrapper  | 2013/04/12 11:36:22 |   Licensed to Zoho Corporation Pvt. Ltd. for ManageEngine OpManager
  9. STATUS | wrapper  | 2013/04/12 11:36:22 |
  10. STATUS | wrapper  | 2013/04/12 11:36:24 | Launching a JVM...
  11. INFO   | jvm 1    | 2013/04/12 11:36:25 | WrapperManager: Initializing...
  12. INFO   | jvm 1    | 2013/04/12 11:36:26 | inside addon check
  13. INFO   | jvm 1    | 2013/04/12 11:36:26 | Registering Add-On modules.
  14. INFO   | wrapper  | 2013/04/12 11:36:27 | Waiting to start...
  15. INFO   | jvm 1    | 2013/04/12 11:36:28 | taryIconProps {DefaultMenuItem=Status, ApplicationName=OpManager, Menu=[{Id=Status, DisplayName=&OpManager Status, RunProcess=ShowOpManagerStatus}, {Id=StartClient, DisplayName=Start &Client, RunProcess=StartOpManagerWebClient}, {Id=ShutDownServer, DisplayName=Sh&ut Down Server, RunProcess=ShutdownOpManager}], EnableIcon=images/logo16x16_green.png, DisableIcon=images/logo16x16_gray.png, ToolTipText=ProductName, MainProcess=StartOpManager}
  16. INFO   | jvm 1    | 2013/04/12 11:36:28 | application_name OpManager
  17. INFO   | jvm 1    | 2013/04/12 11:36:28 | Windows Server 2008
  18. INFO   | jvm 1    | 2013/04/12 11:36:28 | startAndRun
  19. INFO   | jvm 1    | 2013/04/12 11:36:28 | menuName &OpManager Status RunProcess ShowOpManagerStatus
  20. INFO   | jvm 1    | 2013/04/12 11:36:28 | menuName Start &Client RunProcess StartOpManagerWebClient
  21. INFO   | jvm 1    | 2013/04/12 11:36:28 | menuName Sh&ut Down Server RunProcess ShutdownOpManager
  22. INFO   | jvm 1    | 2013/04/12 11:36:28 | setProcessInProgress true
  23. STATUS | wrapper  | 2013/04/12 11:36:30 | ManageEngine OpManager started.
  24. STATUS | wrapper  | 2013/04/12 11:37:49 | <-- Wrapper Stopped
  25. STATUS | wrapper  | 2013/04/12 11:37:50 | --> Wrapper Started as Service
  26. STATUS | wrapper  | 2013/04/12 11:37:50 | Java Service Wrapper Professional Edition 64-bit 3.5.15
  27. STATUS | wrapper  | 2013/04/12 11:37:50 |   Copyright (C) 1999-2012 Tanuki Software, Ltd. All Rights Reserved.
  28. STATUS | wrapper  | 2013/04/12 11:37:50 |     http://wrapper.tanukisoftware.com
  29. STATUS | wrapper  | 2013/04/12 11:37:50 |   Licensed to Zoho Corporation Pvt. Ltd. for ManageEngine OpManager
  30. STATUS | wrapper  | 2013/04/12 11:37:50 |
  31. STATUS | wrapper  | 2013/04/12 11:37:50 | Launching a JVM...
  32. INFO   | jvm 1    | 2013/04/12 11:37:51 | WrapperManager: Initializing...
  33. INFO   | jvm 1    | 2013/04/12 11:37:52 | inside addon check
  34. INFO   | jvm 1    | 2013/04/12 11:37:54 | taryIconProps {DefaultMenuItem=Status, ApplicationName=OpManager, Menu=[{Id=Status, DisplayName=&OpManager Status, RunProcess=ShowOpManagerStatus}, {Id=StartClient, DisplayName=Start &Client, RunProcess=StartOpManagerWebClient}, {Id=ShutDownServer, DisplayName=Sh&ut Down Server, RunProcess=ShutdownOpManager}], EnableIcon=images/logo16x16_green.png, DisableIcon=images/logo16x16_gray.png, ToolTipText=ProductName, MainProcess=StartOpManager}
  35. INFO   | jvm 1    | 2013/04/12 11:37:54 | application_name OpManager
  36. INFO   | jvm 1    | 2013/04/12 11:37:54 | Windows Server 2008
  37. INFO   | jvm 1    | 2013/04/12 11:37:54 | startAndRun
  38. INFO   | jvm 1    | 2013/04/12 11:37:54 | menuName &OpManager Status RunProcess ShowOpManagerStatus
  39. INFO   | jvm 1    | 2013/04/12 11:37:54 | menuName Start &Client RunProcess StartOpManagerWebClient
  40. INFO   | jvm 1    | 2013/04/12 11:37:54 | menuName Sh&ut Down Server RunProcess ShutdownOpManager
  41. INFO   | jvm 1    | 2013/04/12 11:37:54 | setProcessInProgress true
  42. INFO   | jvm 1    | 2013/04/12 11:41:43 | Unable to start POSTGRESQL daemon
  43. INFO   | jvm 1    | 2013/04/12 11:41:43 | Unable to create database Exiting OpManager
  44. STATUS | wrapper  | 2013/04/12 11:41:46 | <-- Wrapper Stopped

(*2) bin/ReInitializeOpManager.bat that is should be on "http://www.manageengine.com/network-monitoring/troubleshooting-guide.html#start3"
     not exist so I can't make bin/ReInitializeOpManager.bat run.



[Environment Information]
OS: Windows Server 2008 R2 (64bit)
OpManager: version 10.0 (64bit)

Running processes: IIS 7.5, SQL Server 2008 R2





























                New to ADSelfService Plus?