Problem with start OpManager 10.0 on Windows 2008 R2
[Process]
1. install OpManager 10.0 on Windows 2008 R2
2. start the service
3. OpManager top page does not appear when accessing http://localhost:8060 (Port 8060 is not listening)
4. restart the service
5. same with 3.
...
then, problem occurs
Logs show "Unable to create database Exiting OpManager, Unable to start POSTGRESQL daemon".(*1)
I tried http://www.manageengine.com/network-monitoring/troubleshooting-guide.html#start3, but nothing changed.(*2)
Any idea?
(*1) wrapper.log
- ERROR | wrapper | 2013/04/12 11:36:09 | The ManageEngine OpManager service is not installed
- STATUS | wrapper | 2013/04/12 11:36:13 | ManageEngine OpManager service installed.
- STATUS | wrapper | 2013/04/12 11:36:22 | Starting the ManageEngine OpManager service...
- STATUS | wrapper | 2013/04/12 11:36:22 | --> Wrapper Started as Service
- STATUS | wrapper | 2013/04/12 11:36:22 | Java Service Wrapper Professional Edition 64-bit 3.5.15
- STATUS | wrapper | 2013/04/12 11:36:22 | Copyright (C) 1999-2012 Tanuki Software, Ltd. All Rights Reserved.
- STATUS | wrapper | 2013/04/12 11:36:22 | http://wrapper.tanukisoftware.com
- STATUS | wrapper | 2013/04/12 11:36:22 | Licensed to Zoho Corporation Pvt. Ltd. for ManageEngine OpManager
- STATUS | wrapper | 2013/04/12 11:36:22 |
- STATUS | wrapper | 2013/04/12 11:36:24 | Launching a JVM...
- INFO | jvm 1 | 2013/04/12 11:36:25 | WrapperManager: Initializing...
- INFO | jvm 1 | 2013/04/12 11:36:26 | inside addon check
- INFO | jvm 1 | 2013/04/12 11:36:26 | Registering Add-On modules.
- INFO | wrapper | 2013/04/12 11:36:27 | Waiting to start...
- INFO | jvm 1 | 2013/04/12 11:36:28 | taryIconProps {DefaultMenuItem=Status, ApplicationName=OpManager, Menu=[{Id=Status, DisplayName=&OpManager Status, RunProcess=ShowOpManagerStatus}, {Id=StartClient, DisplayName=Start &Client, RunProcess=StartOpManagerWebClient}, {Id=ShutDownServer, DisplayName=Sh&ut Down Server, RunProcess=ShutdownOpManager}], EnableIcon=images/logo16x16_green.png, DisableIcon=images/logo16x16_gray.png, ToolTipText=ProductName, MainProcess=StartOpManager}
- INFO | jvm 1 | 2013/04/12 11:36:28 | application_name OpManager
- INFO | jvm 1 | 2013/04/12 11:36:28 | Windows Server 2008
- INFO | jvm 1 | 2013/04/12 11:36:28 | startAndRun
- INFO | jvm 1 | 2013/04/12 11:36:28 | menuName &OpManager Status RunProcess ShowOpManagerStatus
- INFO | jvm 1 | 2013/04/12 11:36:28 | menuName Start &Client RunProcess StartOpManagerWebClient
- INFO | jvm 1 | 2013/04/12 11:36:28 | menuName Sh&ut Down Server RunProcess ShutdownOpManager
- INFO | jvm 1 | 2013/04/12 11:36:28 | setProcessInProgress true
- STATUS | wrapper | 2013/04/12 11:36:30 | ManageEngine OpManager started.
- STATUS | wrapper | 2013/04/12 11:37:49 | <-- Wrapper Stopped
- STATUS | wrapper | 2013/04/12 11:37:50 | --> Wrapper Started as Service
- STATUS | wrapper | 2013/04/12 11:37:50 | Java Service Wrapper Professional Edition 64-bit 3.5.15
- STATUS | wrapper | 2013/04/12 11:37:50 | Copyright (C) 1999-2012 Tanuki Software, Ltd. All Rights Reserved.
- STATUS | wrapper | 2013/04/12 11:37:50 | http://wrapper.tanukisoftware.com
- STATUS | wrapper | 2013/04/12 11:37:50 | Licensed to Zoho Corporation Pvt. Ltd. for ManageEngine OpManager
- STATUS | wrapper | 2013/04/12 11:37:50 |
- STATUS | wrapper | 2013/04/12 11:37:50 | Launching a JVM...
- INFO | jvm 1 | 2013/04/12 11:37:51 | WrapperManager: Initializing...
- INFO | jvm 1 | 2013/04/12 11:37:52 | inside addon check
- INFO | jvm 1 | 2013/04/12 11:37:54 | taryIconProps {DefaultMenuItem=Status, ApplicationName=OpManager, Menu=[{Id=Status, DisplayName=&OpManager Status, RunProcess=ShowOpManagerStatus}, {Id=StartClient, DisplayName=Start &Client, RunProcess=StartOpManagerWebClient}, {Id=ShutDownServer, DisplayName=Sh&ut Down Server, RunProcess=ShutdownOpManager}], EnableIcon=images/logo16x16_green.png, DisableIcon=images/logo16x16_gray.png, ToolTipText=ProductName, MainProcess=StartOpManager}
- INFO | jvm 1 | 2013/04/12 11:37:54 | application_name OpManager
- INFO | jvm 1 | 2013/04/12 11:37:54 | Windows Server 2008
- INFO | jvm 1 | 2013/04/12 11:37:54 | startAndRun
- INFO | jvm 1 | 2013/04/12 11:37:54 | menuName &OpManager Status RunProcess ShowOpManagerStatus
- INFO | jvm 1 | 2013/04/12 11:37:54 | menuName Start &Client RunProcess StartOpManagerWebClient
- INFO | jvm 1 | 2013/04/12 11:37:54 | menuName Sh&ut Down Server RunProcess ShutdownOpManager
- INFO | jvm 1 | 2013/04/12 11:37:54 | setProcessInProgress true
- INFO | jvm 1 | 2013/04/12 11:41:43 | Unable to start POSTGRESQL daemon
- INFO | jvm 1 | 2013/04/12 11:41:43 | Unable to create database Exiting OpManager
- STATUS | wrapper | 2013/04/12 11:41:46 | <-- Wrapper Stopped
(*2) bin/ReInitializeOpManager.bat that is should be on "http://www.manageengine.com/network-monitoring/troubleshooting-guide.html#start3"
not exist so I can't make bin/ReInitializeOpManager.bat run.
[Environment Information]
OS: Windows Server 2008 R2 (64bit)
OpManager: version 10.0 (64bit)
Running processes: IIS 7.5, SQL Server 2008 R2
New to ADSelfService Plus?