Problem with graffic (FWAnlyzer 7)

Problem with graffic (FWAnlyzer 7)

Hi guys, We have a problem application Firewall Analyzer, every day We have restart the service Manage Engine Firewall Analyzer to solved the graffication on application. When I reviewed logs, We have:

10:28:05:718]|[05-26-2011]|[com.adventnet.la.util.dm.DMTask]|[INFO]|[26]|: Time taken for executing task [Update_Daily_Trend_Tables] is [375]|
[10:28:06:171]|[05-26-2011]|[com.adventnet.fa.server.lc.TriggerTasks]|[INFO]|[20]|:  Hei !!! Good Starting Generating Reports ============>>>>Raw-To-Hourly-Table-Task for :::Raw-To-Hourly-Table-Task|
[10:28:06:187]|[05-26-2011]|[com.adventnet.fa.server.lc.TriggerTasks]|[INFO]|[20]|: TriggerTasks Inside > 7 min check abt to execute all tasks|
[10:28:06:187]|[05-26-2011]|[com.adventnet.la.util.dm.DMTask]|[INFO]|[20]|: Executing Task [populate SyslogCollectorToFirewallMap Table]|
[10:28:06:187]|[05-26-2011]|[com.adventnet.la.util.dm.DMTask]|[INFO]|[20]|: Time taken for executing task [populate SyslogCollectorToFirewallMap Table] is [0]|
[10:28:06:187]|[05-26-2011]|[com.adventnet.la.util.dm.DMTask]|[INFO]|[20]|: Executing Task [Populate resources]|
[10:28:06:187]|[05-26-2011]|[com.adventnet.la.util.dm.DMTask]|[INFO]|[20]|: Time taken for executing task [Populate resources] is [0]|
[10:28:06:187]|[05-26-2011]|[com.adventnet.la.util.dm.DMTask]|[INFO]|[20]|: Executing Task [Update_Report_Tables]|
[10:28:06:515]|[05-26-2011]|[com.adventnet.la.util.dm.DMTask]|[INFO]|[20]|: Time taken for executing task [Update_Report_Tables] is [344]|
[10:28:06:515]|[05-26-2011]|[com.adventnet.la.util.dm.DMTask]|[INFO]|[20]|: Executing Task [Update_Report_Tables_Hourly]|
[10:28:07:828]|[05-26-2011]|[com.adventnet.la.util.QueryUtil]|[INFO]|[20]|: executeUpdate exception... SQL is
        insert into Evt_Trend_Hour select EVTCOUNT_ID,HOUR,RID,0,0,'0','0',PRIORITY_ID,EVENT_COUNT from Evt_Count_Tablet where EVTCOUNT_ID > 25780788 and EVTCOUNT_ID <= 25780788   
 |
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|: java.sql.SQLException: General error message from server: "Can't open file: 'evt_trend_hour.ibd' (errno: 1)"|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at com.mysql.jdbc.MysqlIO.checkErrorPacket(MysqlIO.java:1990)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at com.mysql.jdbc.MysqlIO.sendCommand(MysqlIO.java:1160)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at com.mysql.jdbc.MysqlIO.sqlQueryDirect(MysqlIO.java:1271)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at com.mysql.jdbc.MysqlIO.sqlQuery(MysqlIO.java:1217)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at com.mysql.jdbc.Connection.execSQL(Connection.java:2237)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at com.mysql.jdbc.Connection.execSQL(Connection.java:2185)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at com.mysql.jdbc.Statement.execute(Statement.java:899)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at org.jboss.resource.adapter.jdbc.WrappedStatement.execute(WrappedStatement.java:104)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at com.adventnet.la.util.QueryUtil.executeUpdate(QueryUtil.java:106)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at com.adventnet.la.util.dm.DMProcessHandler.executeUpdate(DMProcessHandler.java:370)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at com.adventnet.la.util.dm.DMProcessHandler.executeProcess(DMProcessHandler.java:274)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at com.adventnet.la.util.dm.DMTask.handleProcesses(DMTask.java:196)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at com.adventnet.la.util.dm.DMTask.executeTask(DMTask.java:104)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at com.adventnet.la.util.dm.DMTask.run(DMTask.java:77)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at com.adventnet.la.util.dm.DataManagement.executeTaskGroups(DataManagement.java:128)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at sun.reflect.GeneratedMethodAccessor92.invoke(Unknown Source)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at sun.reflect.DelegatingMethodAccessorImpl.invoke(Unknown Source)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at java.lang.reflect.Method.invoke(Unknown Source)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at org.jboss.mx.server.ReflectedDispatcher.dispatch(ReflectedDispatcher.java:60)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at org.jboss.mx.server.Invocation.dispatch(Invocation.java:62)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at org.jboss.mx.server.Invocation.dispatch(Invocation.java:54)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at org.jboss.mx.server.Invocation.invoke(Invocation.java:82)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at org.jboss.mx.server.AbstractMBeanInvoker.invoke(AbstractMBeanInvoker.java:197)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at org.jboss.mx.server.MBeanServerImpl.invoke(MBeanServerImpl.java:473)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at com.adventnet.fa.server.lc.PacketUtil.executeTaskGroups(PacketUtil.java:219)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at com.adventnet.fa.server.lc.TriggerTasks.run(TriggerTasks.java:97)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|: java.lang.Exception: java.sql.SQLException: General error message from server: "Can't open file: 'evt_trend_hour.ibd' (errno: 1)"|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at com.adventnet.la.util.QueryUtil.executeUpdate(QueryUtil.java:118)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at com.adventnet.la.util.dm.DMProcessHandler.executeUpdate(DMProcessHandler.java:370)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at com.adventnet.la.util.dm.DMProcessHandler.executeProcess(DMProcessHandler.java:274)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at com.adventnet.la.util.dm.DMTask.handleProcesses(DMTask.java:196)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at com.adventnet.la.util.dm.DMTask.executeTask(DMTask.java:104)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at com.adventnet.la.util.dm.DMTask.run(DMTask.java:77)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at com.adventnet.la.util.dm.DataManagement.executeTaskGroups(DataManagement.java:128)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at sun.reflect.GeneratedMethodAccessor92.invoke(Unknown Source)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at sun.reflect.DelegatingMethodAccessorImpl.invoke(Unknown Source)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at java.lang.reflect.Method.invoke(Unknown Source)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at org.jboss.mx.server.ReflectedDispatcher.dispatch(ReflectedDispatcher.java:60)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at org.jboss.mx.server.Invocation.dispatch(Invocation.java:62)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at org.jboss.mx.server.Invocation.dispatch(Invocation.java:54)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at org.jboss.mx.server.Invocation.invoke(Invocation.java:82)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at org.jboss.mx.server.AbstractMBeanInvoker.invoke(AbstractMBeanInvoker.java:197)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at org.jboss.mx.server.MBeanServerImpl.invoke(MBeanServerImpl.java:473)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at com.adventnet.fa.server.lc.PacketUtil.executeTaskGroups(PacketUtil.java:219)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at com.adventnet.fa.server.lc.TriggerTasks.run(TriggerTasks.java:97)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|: Caused by: java.sql.SQLException: General error message from server: "Can't open file: 'evt_trend_hour.ibd' (errno: 1)"|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at com.mysql.jdbc.MysqlIO.checkErrorPacket(MysqlIO.java:1990)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at com.mysql.jdbc.MysqlIO.sendCommand(MysqlIO.java:1160)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at com.mysql.jdbc.MysqlIO.sqlQueryDirect(MysqlIO.java:1271)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at com.mysql.jdbc.MysqlIO.sqlQuery(MysqlIO.java:1217)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at com.mysql.jdbc.Connection.execSQL(Connection.java:2237)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at com.mysql.jdbc.Connection.execSQL(Connection.java:2185)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at com.mysql.jdbc.Statement.execute(Statement.java:899)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at org.jboss.resource.adapter.jdbc.WrappedStatement.execute(WrappedStatement.java:104)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     at com.adventnet.la.util.QueryUtil.executeUpdate(QueryUtil.java:106)|
[10:28:07:828]|[05-26-2011]|[SYSOUT]|[INFO]|[20]|:     ... 17 more|

And in the event viewer we have a message:

Event Type:    Error
Event Source:    MySQL
Event Category:    None
Event ID:    100
Date:        5/26/2011
Time:        10:49:41 AM
User:        N/A
Computer:    FWANALYZER
Description:
../mysql/\bin\mysqld-nt: Can't open file: 'evt_trend_hour.ibd' (errno: 1)

For more information, see Help and Support Center at http://www.mysql.com. 


In the file fwanalyzer.err We have

110526 11:04:20 [ERROR] ../mysql/\bin\mysqld-nt: Can't open file: 'evt_trend_hour.ibd' (errno: 1)
110526 11:04:20  InnoDB error:
Cannot find table firewall/evt_trend_hour from the internal data dictionary
of InnoDB though the .frm file for the table exists. Maybe you
have deleted and recreated InnoDB data files but have forgotten
to delete the corresponding .frm files of InnoDB tables, or you
have moved .frm files to another database?
Look from section 15.1 of http://www.innodb.com/ibman.html
how you can resolve the problem.
110526 11:04:20 [ERROR] ../mysql/\bin\mysqld-nt: Can't open file: 'evt_trend_hour.ibd' (errno: 1)
110526 11:04:20  InnoDB error:
Cannot find table firewall/evt_trend_hour from the internal data dictionary
of InnoDB though the .frm file for the table exists. Maybe you
have deleted and recreated InnoDB data files but have forgotten
to delete the corresponding .frm files of InnoDB tables, or you
have moved .frm files to another database?
Look from section 15.1 of http://www.innodb.com/ibman.html
how you can resolve the problem.
110526 11:04:20 [ERROR] ../mysql/\bin\mysqld-nt: Can't open file: 'evt_trend_hour.ibd' (errno: 1)
110526 11:11:06  InnoDB error:
Cannot find table firewall/evt_trend_hour from the internal data dictionary
of InnoDB though the .frm file for the table exists. Maybe you
have deleted and recreated InnoDB data files but have forgotten
to delete the corresponding .frm files of InnoDB tables, or you
have moved .frm files to another database?
Look from section 15.1 of http://www.innodb.com/ibman.html
how you can resolve the problem.
110526 11:11:06 [ERROR] ../mysql/\bin\mysqld-nt: Can't open file: 'evt_trend_hour.ibd' (errno: 1)
110526 11:11:06  InnoDB error:
Cannot find table firewall/evt_trend_hour from the internal data dictionary
of InnoDB though the .frm file for the table exists. Maybe you
have deleted and recreated InnoDB data files but have forgotten
to delete the corresponding .frm files of InnoDB tables, or you
have moved .frm files to another database?
Look from section 15.1 of http://www.innodb.com/ibman.html
how you can resolve the problem.
110526 11:11:06 [ERROR] ../mysql/\bin\mysqld-nt: Can't open file: 'evt_trend_hour.ibd' (errno: 1)




Can Somebody Help me??






































































































































                New to ADSelfService Plus?