PATCHID | BULLETINID | DESCRIPTION |
42663 | MS25-OCT3 | 2025-10 Cumulative Update for Microsoft server operating system version 21H2 for x64-based Systems (KB5066782) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42664 | MS25-OCT3 | 2025-10 Cumulative Update for Microsoft server operating system version 23H2 for x64-based Systems (KB5066780) (CVE-2025-24052) (CVE-2025-2884) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42667 | MS25-OCT3 | 2025-10 Cumulative Update for Microsoft server operating system version 24H2 for x64-based Systems (KB5066835) (26100.6899) (CVE-2025-24052) (CVE-2025-2884) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42670 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 10 Version 1507 for x64-based Systems (KB5066837) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42671 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 10 Version 1507 for x86-based Systems (KB5066837) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42672 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 10 Version 1607 for x64-based Systems (KB5066836) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42674 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 10 Version 1607 for x86-based Systems (KB5066836) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42675 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 10 Version 1809 for x64-based Systems (KB5066586) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42676 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 10 Version 1809 for x86-based Systems (KB5066586) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42679 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 10 Version 21H2 for x64-based Systems (KB5066791) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42681 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 10 Version 21H2 for x86-based Systems (KB5066791) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42680 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 10 Version 22H2 for x64-based Systems (KB5066791) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42678 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 10 Version 22H2 for x86-based Systems (KB5066791) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42685 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 11 Version 22H2 for arm64-based Systems (KB5066793) (CVE-2025-24052) (CVE-2025-2884) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42683 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 11 Version 22H2 for x64-based Systems (KB5066793) (CVE-2025-24052) (CVE-2025-2884) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42682 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 11 Version 23H2 for arm64-based Systems (KB5066793) (CVE-2025-24052) (CVE-2025-2884) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42684 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 11 Version 23H2 for x64-based Systems (KB5066793) (CVE-2025-24052) (CVE-2025-2884) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42666 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 11 Version 24H2 for arm64-based Systems (KB5066835) (26100.6899) (CVE-2025-24052) (CVE-2025-2884) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42665 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 11 Version 24H2 for x64-based Systems (KB5066835) (26100.6899) (CVE-2025-24052) (CVE-2025-2884) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42668 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 11, version 25H2 for arm64-based Systems (KB5066835) (26200.6899) (CVE-2025-24052) (CVE-2025-2884) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42669 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 11, version 25H2 for x64-based Systems (KB5066835) (26200.6899) (CVE-2025-24052) (CVE-2025-2884) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42673 | MS25-OCT3 | 2025-10 Cumulative Update for Windows Server 2016 for x64-based Systems (KB5066836) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42677 | MS25-OCT3 | 2025-10 Cumulative Update for Windows Server 2019 for x64-based Systems (KB5066586) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42599 | MS25-OCT6 | 2025-10 Security Monthly Quality Rollup for Windows Server 2008 for x64-based Systems (KB5066874) (ESU) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) |
42598 | MS25-OCT6 | 2025-10 Security Monthly Quality Rollup for Windows Server 2008 for x86-based Systems (KB5066874) (ESU) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) |
42597 | MS25-OCT6 | 2025-10 Security Monthly Quality Rollup for Windows Server 2008 R2 for x64-based Systems (KB5066872) (ESU) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) |
42601 | MS25-OCT6 | 2025-10 Security Monthly Quality Rollup for Windows Server 2012 for x64-based Systems (KB5066875) (ESU) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42600 | MS25-OCT6 | 2025-10 Security Monthly Quality Rollup for Windows Server 2012 R2 for x64-based Systems (KB5066873) (ESU) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42596 | MS25-OCT2 | 2025-10 Security Only Quality Update for Windows Server 2008 for x64-based Systems (KB5066877) (ESU) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) |
42595 | MS25-OCT2 | 2025-10 Security Only Quality Update for Windows Server 2008 for x86-based Systems (KB5066877) (ESU) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) |
42594 | MS25-OCT2 | 2025-10 Security Only Quality Update for Windows Server 2008 R2 for x64-based Systems (KB5066876) (ESU) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) |
CVE-2025-47827 - IGEL OS Secure Boot
PATCHID | BULLETINID | DESCRIPTION |
42663 | MS25-OCT3 | 2025-10 Cumulative Update for Microsoft server operating system version 21H2 for x64-based Systems (KB5066782) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42664 | MS25-OCT3 | 2025-10 Cumulative Update for Microsoft server operating system version 23H2 for x64-based Systems (KB5066780) (CVE-2025-24052) (CVE-2025-2884) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42667 | MS25-OCT3 | 2025-10 Cumulative Update for Microsoft server operating system version 24H2 for x64-based Systems (KB5066835) (26100.6899) (CVE-2025-24052) (CVE-2025-2884) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42670 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 10 Version 1507 for x64-based Systems (KB5066837) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42671 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 10 Version 1507 for x86-based Systems (KB5066837) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42672 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 10 Version 1607 for x64-based Systems (KB5066836) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42674 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 10 Version 1607 for x86-based Systems (KB5066836) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42675 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 10 Version 1809 for x64-based Systems (KB5066586) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42676 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 10 Version 1809 for x86-based Systems (KB5066586) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42679 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 10 Version 21H2 for x64-based Systems (KB5066791) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42681 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 10 Version 21H2 for x86-based Systems (KB5066791) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42680 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 10 Version 22H2 for x64-based Systems (KB5066791) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42678 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 10 Version 22H2 for x86-based Systems (KB5066791) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42685 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 11 Version 22H2 for arm64-based Systems (KB5066793) (CVE-2025-24052) (CVE-2025-2884) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42683 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 11 Version 22H2 for x64-based Systems (KB5066793) (CVE-2025-24052) (CVE-2025-2884) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42682 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 11 Version 23H2 for arm64-based Systems (KB5066793) (CVE-2025-24052) (CVE-2025-2884) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42684 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 11 Version 23H2 for x64-based Systems (KB5066793) (CVE-2025-24052) (CVE-2025-2884) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42666 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 11 Version 24H2 for arm64-based Systems (KB5066835) (26100.6899) (CVE-2025-24052) (CVE-2025-2884) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42665 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 11 Version 24H2 for x64-based Systems (KB5066835) (26100.6899) (CVE-2025-24052) (CVE-2025-2884) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42668 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 11, version 25H2 for arm64-based Systems (KB5066835) (26200.6899) (CVE-2025-24052) (CVE-2025-2884) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42669 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 11, version 25H2 for x64-based Systems (KB5066835) (26200.6899) (CVE-2025-24052) (CVE-2025-2884) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42673 | MS25-OCT3 | 2025-10 Cumulative Update for Windows Server 2016 for x64-based Systems (KB5066836) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42677 | MS25-OCT3 | 2025-10 Cumulative Update for Windows Server 2019 for x64-based Systems (KB5066586) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42601 | MS25-OCT6 | 2025-10 Security Monthly Quality Rollup for Windows Server 2012 for x64-based Systems (KB5066875) (ESU) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42600 | MS25-OCT6 | 2025-10 Security Monthly Quality Rollup for Windows Server 2012 R2 for x64-based Systems (KB5066873) (ESU) (CVE-2025-24052) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
CVE-2025-2884 - TCG TPM 2.0 Reference Implementation
PATCHID | BULLETINID | DESCRIPTION |
42664 | MS25-OCT3 | 2025-10 Cumulative Update for Microsoft server operating system version 23H2 for x64-based Systems (KB5066780) (CVE-2025-24052) (CVE-2025-2884) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42667 | MS25-OCT3 | 2025-10 Cumulative Update for Microsoft server operating system version 24H2 for x64-based Systems (KB5066835) (26100.6899) (CVE-2025-24052) (CVE-2025-2884) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42685 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 11 Version 22H2 for arm64-based Systems (KB5066793) (CVE-2025-24052) (CVE-2025-2884) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42683 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 11 Version 22H2 for x64-based Systems (KB5066793) (CVE-2025-24052) (CVE-2025-2884) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42682 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 11 Version 23H2 for arm64-based Systems (KB5066793) (CVE-2025-24052) (CVE-2025-2884) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42684 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 11 Version 23H2 for x64-based Systems (KB5066793) (CVE-2025-24052) (CVE-2025-2884) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42666 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 11 Version 24H2 for arm64-based Systems (KB5066835) (26100.6899) (CVE-2025-24052) (CVE-2025-2884) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42665 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 11 Version 24H2 for x64-based Systems (KB5066835) (26100.6899) (CVE-2025-24052) (CVE-2025-2884) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42668 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 11, version 25H2 for arm64-based Systems (KB5066835) (26200.6899) (CVE-2025-24052) (CVE-2025-2884) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |
42669 | MS25-OCT3 | 2025-10 Cumulative Update for Windows 11, version 25H2 for x64-based Systems (KB5066835) (26200.6899) (CVE-2025-24052) (CVE-2025-2884) (CVE-2025-24990) (CVE-2025-59230) (CVE-2025-47827) |