opmanager generates hundreds of snmp udp calls per managed device

opmanager generates hundreds of snmp udp calls per managed device

Hi,

Why is opmanager generating so machine snmp calls per minute to a managed server?  I have only 5 items in the performance monitor (standard stuff like cpu, memory, etc.) with 1 minute interval.

Here is the log from my linux box.  The machine w.x.y.z is where I run the opmanager.  db2 is the machine being monitored.

Jun  7 10:30:36 db2 snmpd[3540]: Connection from UDP: [w.x.y.z]:55437
Jun  7 10:31:36 db2 last message repeated 182 times
Jun  7 10:32:37 db2 last message repeated 352 times
Jun  7 10:34:36 db2 last message repeated 195 times
Jun  7 10:36:36 db2 last message repeated 364 times
Jun  7 10:37:40 db2 last message repeated 354 times
Jun  7 10:39:36 db2 last message repeated 178 times
Jun  7 10:41:36 db2 last message repeated 354 times
Jun  7 10:42:37 db2 last message repeated 360 times
Jun  7 10:44:36 db2 last message repeated 200 times

                  New to ADSelfService Plus?