OP-Manager not starting

OP-Manager not starting

Hi,

This morning we have installed some Windows patches and after the reboot the service doesn't start anymore. Below the content of the wrapper.log file related to this morning.

I have restart the server again but the same. Starting the service manually, i get the same message in the wrapper.log file.

INFO   | wrapper  | 2014/07/29 09:53:25 | User logged out.  Ignored.
INFO   | jvm 8    | 2014/07/29 09:53:25 | WrapperSimpleApp: User logged out.  Ignored.
INFO   | wrapper  | 2014/07/29 09:53:25 | User logged out.  Ignored.
INFO   | jvm 8    | 2014/07/29 09:53:25 | WrapperSimpleApp: User logged out.  Ignored.
INFO   | wrapper  | 2014/07/29 09:53:33 | User logged out.  Ignored.
INFO   | wrapper  | 2014/07/29 09:53:33 | User logged out.  Ignored.
INFO   | jvm 8    | 2014/07/29 09:53:34 | WrapperSimpleApp: User logged out.  Ignored.
INFO   | jvm 8    | 2014/07/29 09:53:34 | WrapperSimpleApp: User logged out.  Ignored.
STATUS | wrapper  | 2014/07/29 09:53:37 | Machine is shutting down.
STATUS | wrapper  | 2014/07/29 09:53:38 | Machine is shutting down.
INFO   | jvm 8    | 2014/07/29 09:53:39 | ##########################################################
INFO   | jvm 8    | 2014/07/29 09:53:39 | Connection to the Database is lost. Trying to reconnect to the Database
INFO   | jvm 8    | 2014/07/29 09:53:39 | Please Wait ...
INFO   | jvm 8    | 2014/07/29 09:53:40 | Interrupt signal received Shutting down OpManager
INFO   | jvm 8    | 2014/07/29 09:53:43 | 
INFO   | jvm 8    | 2014/07/29 09:53:43 | 
INFO   | jvm 8    | 2014/07/29 09:53:43 | Trying to Shutdown OpManager
INFO   | jvm 8    | 2014/07/29 09:53:45 | 
INFO   | jvm 8    | 2014/07/29 09:53:53 | Schedulers Stopped successfully
INFO   | jvm 8    | 2014/07/29 09:54:27 | Could not reconnect to database. Server is being Shut Down
INFO   | jvm 8    | 2014/07/29 09:54:27 | 
INFO   | jvm 8    | 2014/07/29 09:54:27 | All Shut Down Observers Notified
INFO   | jvm 8    | 2014/07/29 09:54:27 | 
INFO   | jvm 8    | 2014/07/29 09:54:27 | Process : TopoFE                        [ Stopped ]
INFO   | jvm 8    | 2014/07/29 09:54:27 | Process : AlertFE                       [ Stopped ]
INFO   | jvm 8    | 2014/07/29 09:54:27 | Process : EventFE                       [ Stopped ]
INFO   | jvm 8    | 2014/07/29 09:54:27 | Process : MapFE                         [ Stopped ]
INFO   | jvm 8    | 2014/07/29 09:54:27 | Process : OpUtilsProcess                [ Stopped ]
INFO   | jvm 8    | 2014/07/29 09:54:27 | Process : DataCollectionRate            [ Stopped ]
INFO   | jvm 8    | 2014/07/29 09:54:27 | Process : CmdbandChangesProcess         [ Stopped ]
INFO   | jvm 8    | 2014/07/29 09:54:27 | Process : AppManagerProcess             [ Stopped ]
INFO   | jvm 8    | 2014/07/29 09:54:27 | Process : BenchMarkdata
INFO   | jvm 8    | 2014/07/29 09:54:28 |                  [ Stopped ]
INFO   | jvm 8    | 2014/07/29 09:54:28 | Process : LocaleDBModification          [ Stopped ]
INFO   | jvm 8    | 2014/07/29 09:54:28 | Process : NCMProcess
INFO   | jvm 8    | 2014/07/29 09:54:32 |                     [ Stopped ]
INFO   | jvm 8    | 2014/07/29 09:54:34 | Process : DataMgmtRPI                   [ Stopped ]
INFO   | jvm 8    | 2014/07/29 09:54:34 | Process : NetFlowProcess                [ Stopped ]
INFO   | jvm 8    | 2014/07/29 09:54:34 | Process : UserConfigProcess             [ Stopped ]
INFO   | jvm 8    | 2014/07/29 09:54:34 | Process : StartTelnetClient             [ Stopped ]
INFO   | jvm 8    | 2014/07/29 09:54:34 | Process : CLIFactoryBinder              [ Stopped ]
INFO   | jvm 8    | 2014/07/29 09:54:34 | Process : AuthMgr                       [ Stopped ]
INFO   | jvm 8    | 2014/07/29 09:54:34 | Process : NmsMainFE                     [ Stopped ]
INFO   | jvm 8    | 2014/07/29 09:54:34 | Process : OpManagerStatusProcess        [ Stopped ]
INFO   | jvm 8    | 2014/07/29 09:54:34 | Process : OpManagerProcess
STATUS | wrapper  | 2014/07/29 09:57:34 | --> Wrapper Started as Service
STATUS | wrapper  | 2014/07/29 09:57:34 | Java Service Wrapper Professional Edition 32-bit 3.5.15
STATUS | wrapper  | 2014/07/29 09:57:34 |   Copyright (C) 1999-2012 Tanuki Software, Ltd. All Rights Reserved.
STATUS | wrapper  | 2014/07/29 09:57:34 |     http://wrapper.tanukisoftware.com
STATUS | wrapper  | 2014/07/29 09:57:34 |   Licensed to Zoho Corporation Pvt. Ltd. for ManageEngine OpManager
STATUS | wrapper  | 2014/07/29 09:57:34 | 
STATUS | wrapper  | 2014/07/29 09:57:37 | Launching a JVM...
INFO   | jvm 1    | 2014/07/29 09:57:53 | Error occurred during initialization of VM
INFO   | jvm 1    | 2014/07/29 09:57:53 | Could not reserve enough space for object heap
INFO   | jvm 1    | 2014/07/29 09:57:53 | Could not create the Java virtual machine.
ERROR  | wrapper  | 2014/07/29 09:57:53 | JVM exited while loading the application.
STATUS | wrapper  | 2014/07/29 09:57:58 | Launching a JVM...
INFO   | jvm 2    | 2014/07/29 09:57:58 | Error occurred during initialization of VM
INFO   | jvm 2    | 2014/07/29 09:57:58 | Could not reserve enough space for object heap
INFO   | jvm 2    | 2014/07/29 09:57:58 | Could not create the Java virtual machine.
ERROR  | wrapper  | 2014/07/29 09:57:58 | JVM exited while loading the application.
FATAL  | wrapper  | 2014/07/29 09:57:58 | There were 2 failed launches in a row, each lasting less than 300 seconds.  Giving up.
FATAL  | wrapper  | 2014/07/29 09:57:58 |   There may be a configuration problem: please check the logs.
STATUS | wrapper  | 2014/07/29 09:57:59 | <-- Wrapper Stopped
STATUS | wrapper  | 2014/07/29 10:27:48 | --> Wrapper Started as Service
STATUS | wrapper  | 2014/07/29 10:27:48 | Java Service Wrapper Professional Edition 32-bit 3.5.15
STATUS | wrapper  | 2014/07/29 10:27:48 |   Copyright (C) 1999-2012 Tanuki Software, Ltd. All Rights Reserved.
STATUS | wrapper  | 2014/07/29 10:27:48 |     http://wrapper.tanukisoftware.com
STATUS | wrapper  | 2014/07/29 10:27:48 |   Licensed to Zoho Corporation Pvt. Ltd. for ManageEngine OpManager
STATUS | wrapper  | 2014/07/29 10:27:48 | 
STATUS | wrapper  | 2014/07/29 10:27:48 | Launching a JVM...
INFO   | jvm 1    | 2014/07/29 10:27:48 | Error occurred during initialization of VM
INFO   | jvm 1    | 2014/07/29 10:27:48 | Could not reserve enough space for object heap
INFO   | jvm 1    | 2014/07/29 10:27:48 | Could not create the Java virtual machine.
ERROR  | wrapper  | 2014/07/29 10:27:48 | JVM exited while loading the application.
STATUS | wrapper  | 2014/07/29 10:27:54 | Launching a JVM...
INFO   | jvm 2    | 2014/07/29 10:27:54 | Error occurred during initialization of VM
INFO   | jvm 2    | 2014/07/29 10:27:54 | Could not reserve enough space for object heap
INFO   | jvm 2    | 2014/07/29 10:27:54 | Could not create the Java virtual machine.
ERROR  | wrapper  | 2014/07/29 10:27:54 | JVM exited while loading the application.
FATAL  | wrapper  | 2014/07/29 10:27:54 | There were 2 failed launches in a row, each lasting less than 300 seconds.  Giving up.
FATAL  | wrapper  | 2014/07/29 10:27:54 |   There may be a configuration problem: please check the logs.
STATUS | wrapper  | 2014/07/29 10:27:54 | <-- Wrapper Stopped

I have changed the wrapper.conf file as below.

# Initial Java Heap Size (in MB)
wrapper.java.initmemory=200

# Maximum Java Heap Size (in MB)
wrapper.java.maxmemory=2048

At this point the windows service starts but in the wrapper.log file i get the information below and it remains like this forever.

STATUS | wrapper  | 2014/07/29 11:59:28 | --> Wrapper Started as Service
STATUS | wrapper  | 2014/07/29 11:59:28 | Java Service Wrapper Professional Edition 32-bit 3.5.15
STATUS | wrapper  | 2014/07/29 11:59:28 |   Copyright (C) 1999-2012 Tanuki Software, Ltd. All Rights Reserved.
STATUS | wrapper  | 2014/07/29 11:59:28 |     http://wrapper.tanukisoftware.com
STATUS | wrapper  | 2014/07/29 11:59:28 |   Licensed to Zoho Corporation Pvt. Ltd. for ManageEngine OpManager
STATUS | wrapper  | 2014/07/29 11:59:28 | 
STATUS | wrapper  | 2014/07/29 11:59:28 | Launching a JVM...
INFO   | jvm 1    | 2014/07/29 11:59:28 | WrapperManager: Initializing...
INFO   | jvm 1    | 2014/07/29 11:59:30 | Port 162 needed for receiving traps has beed occupied. Please free the port.  2
INFO   | jvm 1    | 2014/07/29 11:59:30 | taryIconProps {DefaultMenuItem=Status, ApplicationName=OpManager, Menu=[{Id=Status, DisplayName=&OpManager Status, RunProcess=ShowOpManagerStatus}, {Id=StartClient, DisplayName=Start &Client, RunProcess=StartOpManagerWebClient}, {Id=ShutDownServer, DisplayName=Sh&ut Down Server, RunProcess=ShutdownOpManager}], EnableIcon=images/logo16x16_green.png, DisableIcon=images/logo16x16_gray.png, ToolTipText=ProductName, MainProcess=StartOpManager}
INFO   | jvm 1    | 2014/07/29 11:59:30 | Windows 2003
INFO   | jvm 1    | 2014/07/29 11:59:30 | application_name OpManager
INFO   | jvm 1    | 2014/07/29 11:59:30 | startAndRun
INFO   | jvm 1    | 2014/07/29 11:59:30 | menuName &OpManager Status RunProcess ShowOpManagerStatus
INFO   | jvm 1    | 2014/07/29 11:59:30 | menuName Start &Client RunProcess StartOpManagerWebClient
INFO   | jvm 1    | 2014/07/29 11:59:30 | menuName Sh&ut Down Server RunProcess ShutdownOpManager
INFO   | jvm 1    | 2014/07/29 11:59:30 | setProcessInProgress true
INFO   | jvm 1    | 2014/07/29 11:59:30 | inside addon check
INFO   | jvm 1    | 2014/07/29 11:59:37 | 
INFO   | jvm 1    | 2014/07/29 11:59:37 | Starting AdventNet WebNMS Server Modules, please wait 

Any idea what could be wrong or what can i do to start it up again?

Thanks and Regards,
Razvan Despa

                New to ADSelfService Plus?