NO TRAFFIC IN AND OUT AT THE SAME TIME
We have a problem here, we cant see in the netflow analyzer console the traffic IN and OUT at the same time in any one of my interfaces, would you help me with this, please? Im attach the command
show ip cache flow with the screenshoot of the problem!
Thank you!!
sh ip cache flow
IP packet size distribution (228880310 total packets):
1-32 64 96 128 160 192 224 256 288 320 352 384 416 448 480
.000 .417 .098 .047 .019 .011 .040 .007 .006 .005 .007 .005 .003 .002 .002
512 544 576 1024 1536 2048 2560 3072 3584 4096 4608
.001 .001 .001 .015 .303 .000 .000 .000 .000 .000 .000
IP Flow Switching Cache, 409628 bytes
488 active, 3608 inactive, 20369355 added
346209690 ager polls, 0 flow alloc failures
Active flows timeout in 1 minutes
Inactive flows timeout in 15 seconds
IP Sub Flow Cache, 33800 bytes
488 active, 1560 inactive, 20338551 added, 20338551 added to flow
0 alloc failures, 0 force free
2 chunks, 687 chunks added
last clearing of statistics never
Protocol Total Flows Packets Bytes Packets Active(Sec) Idle(Sec)
-------- Flows /Sec /Flow /Pkt /Sec /Flow /Flow
TCP-Telnet 544 0.0 35 347 0.0 5.0 13.9
TCP-FTP 3212 0.0 1 59 0.0 0.7 14.9
TCP-FTPD 6523 0.0 3763 40 5.7 55.5 0.1
TCP-WWW 2276213 0.5 31 1093 16.9 6.5 8.3
--More-- TCP-SMTP 48138 0.0 150 1077 1.6 2.4 1.5
TCP-X 1 0.0 16 263 0.0 12.1 1.7
TCP-other 6168749 1.4 11 336 16.6 2.7 13.1
UDP-DNS 9126 0.0 1 69 0.0 1.4 15.4
UDP-NTP 21231 0.0 1 76 0.0 0.0 15.5
UDP-TFTP 1616 0.0 1 59 0.0 1.0 15.5
UDP-other 10326016 2.4 4 136 11.7 1.0 15.3
ICMP 1341577 0.3 1 75 0.4 1.6 15.3
Total: 20202946 4.7 11 521 53.2 2.2 13.8
SrcIf SrcIPaddress DstIf DstIPaddress Pr SrcP DstP Pkts
Mu1 10.200.24.23 Fa0/0.80 10.200.15.14 06 CF0C 07D0 2
Mu1 10.9.41.26 Fa0/0.81 10.8.11.77 06 0B80 2152 14
Mu1 10.2.11.36 Fa0/0.81 10.8.11.11 11 070C 070C 1
Mu1 10.2.11.30 Fa0/0.81 10.8.11.11 11 070C 070C 1
Mu1 10.200.100.13 Fa0/0.81 10.200.15.14 06 CB3C 07D0 2
Mu1 10.2.11.42 Fa0/0.81 10.8.11.11 11 070C 070C 1
Mu1 10.200.24.25 Fa0/0.80 10.200.15.5 06 CF0D 07D0 1
Mu1 10.14.1.5 Fa0/0.81 10.8.11.77 11 00A1 0481 1
Mu1 10.14.1.4 Fa0/0.81 10.8.11.77 11 00A1 0481 1
Mu1 10.14.1.3 Fa0/0.81 10.8.11.77 11 00A1 0481 1
Mu1 10.1.11.17 Fa0/0.80 10.101.51.26 06 0D06 01BD 1
Mu1 10.14.1.2 Fa0/0.81 10.8.11.77 11 00A1 0481 1
--More--
SrcIf SrcIPaddress DstIf DstIPaddress Pr SrcP DstP Pkts
Mu1 10.12.0.2 Fa0/0.81 10.8.11.77 11 00A1 0483 4
Mu1 10.2.11.135 Fa0/0.81 10.8.11.11 11 070C 070C 1
Mu1 10.2.11.127 Fa0/0.81 10.8.11.11 11 070C 070C 2
Mu1 162.97.5.182 Fa0/0.81 10.8.11.12 11 00A1 0D49 1
Mu1 10.200.110.1 Fa0/0.81 10.8.11.12 01 0000 0000 15
Mu1 10.200.110.2 Fa0/0.81 10.8.11.24 01 0000 0000 1
Mu1 10.9.41.22 Fa0/0.81 10.8.11.58 11 0953 0460 1
Mu1 10.9.41.22 Fa0/0.81 10.8.11.58 11 0956 0460 1
Mu1 10.9.41.22 Fa0/0.81 10.8.11.58 11 0957 0460 1
Mu1 10.2.11.164 Fa0/0.81 10.8.11.11 11 070C 070C 1
Mu1 10.200.110.17 Fa0/0.81 10.200.15.14 06 3DB1 07D0 1
Mu1 10.9.78.1 Fa0/0.81 10.8.11.24 01 0000 0000 1
Mu1 10.200.110.25 Fa0/0.80 10.200.15.14 06 0DA4 07D0 1
Mu1 162.97.5.182 Fa0/0.81 10.8.11.12 11 00A1 0D65 1
Mu1 162.97.5.182 Fa0/0.81 10.8.11.12 11 00A1 0D66 1
Mu1 10.9.78.17 Fa0/0.81 10.8.11.24 01 0000 0000 1
Mu1 10.200.120.21 Fa0/0.81 10.200.15.14 06 CF9B 07D0 1
Mu1 10.200.190.12 Fa0/0.80 10.200.15.14 06 2DCD 07D0 1
Mu1 162.97.5.182 Fa0/0.81 10.8.11.12 11 00A1 0D2B 1
Mu1 162.97.5.182 Fa0/0.81 10.8.11.12 11 00A1 0D2E 1
Mu1 10.200.120.10 Fa0/0.80 10.200.15.5 06 0E7A 07D0 2
Mu1 10.16.0.2 Fa0/0.81 10.8.60.13 01 0000 0000 4
Mu1 10.1.11.36 Fa0/0.81 10.8.60.3 06 050F 1182 1
--More--
SrcIf SrcIPaddress DstIf DstIPaddress Pr SrcP DstP Pkts
Mu1 10.200.190.13 Fa0/0.81 10.200.15.5 06 1C52 07D0 2
Mu1 10.16.1.2 Fa0/0.81 10.8.11.77 01 0000 0000 1
Mu1 10.16.1.1 Fa0/0.81 10.8.11.77 01 0000 0000 1
Mu1 65.55.184.253 Fa0/0.80 10.102.51.49 06 0050 0A2A 3
Mu1 10.200.130.254 Fa0/0.80 10.200.15.5 06 DDB4 0ABC 2
Mu1 201.234.226.226 Fa0/0.80 10.107.51.30 06 022A 0C05 129
Mu1 162.97.58.126 Fa0/0.81 10.8.51.29 11 D5B5 270C 3
Mu1 10.1.11.1 Fa0/0.81 10.8.41.7 11 0089 0089 1
Mu1 10.200.110.48 Fa0/0.80 10.200.15.14 06 1CB5 07D0 1
Mu1 10.1.11.1 Fa0/0.81 10.8.41.19 11 0089 0089 4
Mu1 10.200.140.19 Fa0/0.81 10.200.15.5 06 C2BF 07D0 2
Mu1 10.1.11.1 Fa0/0.81 10.8.41.33 11 0089 0089 1
Mu1 10.3.1.1 Fa0/0.80 10.110.51.14 06 0050 1017 5
Mu1 10.200.120.39 Fa0/0.80 10.200.15.14 06 3EAB 07D0 1
Mu1 200.14.11.41 Fa0/0.81 10.8.41.33 06 01BB C15A 174
Mu1 10.2.11.8 Fa0/0.81 10.8.11.71 06 06E8 0052 1
Mu1 207.46.108.19 Fa0/0.80 10.107.51.23 06 0050 E027 1
Mu1 10.200.110.81 Fa0/0.80 10.200.15.14 06 CF53 07D0 1
Mu1 10.14.11.2 Fa0/0.81 10.8.11.1 11 007B 007B 1
Mu1 10.200.190.13 Fa0/0.80 10.200.15.14 06 1F7E 07D0 1
Mu1 10.16.0.2 Fa0/0.81 10.8.11.77 11 00A1 0481 1
Mu1 10.200.130.8 Fa0/0.81 10.200.15.14 06 C391 07D0 2
Mu1 10.200.120.47 Fa0/0.81 10.200.15.14 06 3DF5 07D0 1
--More--
SrcIf SrcIPaddress DstIf DstIPaddress Pr SrcP DstP Pkts
Mu1 10.3.1.1 Fa0/0.81 10.8.51.15 06 0050 1359 1
Mu1 10.200.100.3 Fa0/0.81 10.8.11.12 11 00A1 0CE9 1
Mu1 10.200.100.3 Fa0/0.81 10.8.11.12 11 00A1 0CE1 1
Mu1 10.200.100.3 Fa0/0.81 10.8.11.12 11 00A1 0CFE 1
Mu1 10.3.1.1 Fa0/0.81 10.8.51.15 06 0050 1379 7
Mu1 10.200.130.20 Fa0/0.80 10.200.15.14 06 C3E8 07D0 2
Mu1 10.1.0.9 Fa0/0.81 10.8.11.12 11 00A1 0CEA 1
Mu1 10.13.11.1 Fa0/0.80 10.106.51.38 06 11B6 01BD 3
Mu1 10.1.0.11 Fa0/0.81 10.8.11.12 11 00A1 0CEE 1
Mu1 10.1.0.11 Fa0/0.81 10.8.11.12 11 00A1 0CE2 1
Mu1 10.1.0.9 Fa0/0.81 10.8.11.12 11 00A1 0CE3 1
Mu1 10.1.0.11 Fa0/0.81 10.8.11.12 11 00A1 0CDA 1
Mu1 10.1.11.14 Fa0/0.81 10.8.11.12 06 1620 0050 5
Mu1 10.1.0.11 Fa0/0.81 10.8.11.12 11 00A1 0CCA 1
Mu1 10.1.0.11 Fa0/0.81 10.8.11.12 11 00A1 0CCB 1
Mu1 10.1.0.11 Fa0/0.81 10.8.11.12 11 00A1 0D32 1
Mu1 10.200.100.3 Fa0/0.81 10.8.11.12 11 00A1 0D45 1
Mu1 10.200.100.3 Fa0/0.81 10.8.11.12 11 00A1 0D44 1
Mu1 10.200.100.3 Fa0/0.81 10.8.11.12 11 00A1 0D54 1
Mu1 10.200.100.3 Fa0/0.81 10.8.11.12 11 00A1 0D56 1
Mu1 10.1.0.10 Fa0/0.81 10.8.11.12 11 00A1 0D18 1
Mu1 162.97.63.122 Fa0/0.81 10.8.11.24 11 D441 00A2 3
Mu1 10.200.100.3 Fa0/0.81 10.8.11.12 11 00A1 0D63 1
--More--
SrcIf SrcIPaddress DstIf DstIPaddress Pr SrcP DstP Pkts
Mu1 10.200.120.8 Fa0/0.81 10.200.15.14 06 3C35 07D0 1
Mu1 10.1.0.11 Fa0/0.81 10.8.11.12 11 00A1 0D08 1
Mu1 10.200.110.79 Fa0/0.80 10.200.15.14 06 CE9E 07D0 1
Mu1 10.200.100.3 Fa0/0.81 10.8.11.12 11 00A1 0D70 1
Mu1 10.200.110.27 Fa0/0.81 10.200.15.5 06 2E4A 07D0 2
Mu1 10.200.100.3 Fa0/0.81 10.8.11.12 11 00A1 0D17 1
Mu1 10.200.100.3 Fa0/0.81 10.8.11.12 11 00A1 0D2D 1
Mu1 10.1.0.11 Fa0/0.81 10.8.11.12 11 00A1 0D5D 1
Mu1 10.200.100.3 Fa0/0.81 10.8.11.12 11 00A1 0D3B 1
Mu1 10.12.1.1 Fa0/0.81 10.8.11.77 11 00A1 0481 1
Mu1 10.200.120.47 Fa0/0.80 10.200.15.5 06 3CDD 07D0 2
Mu1 10.3.1.1 Fa0/0.81 10.8.51.15 06 0050 1248 107
Mu1 10.200.120.9 Fa0/0.81 10.200.15.14 06 0C9F 07D0 1
Mu1 10.1.11.13 Fa0/0.81 10.8.11.11 11 070C 070C 1
Mu1 10.1.11.32 Fa0/0.81 10.8.11.1 11 0089 0089 4
Mu1 10.1.11.32 Fa0/0.81 10.8.11.2 11 0089 0089 4
Mu1 208.178.232.86 Fa0/0.81 10.8.11.77 11 00A1 0481 1
Mu1 10.1.11.36 Fa0/0.81 10.8.11.56 06 050F 1263 1
Mu1 190.84.79.148 Fa0/0.81 10.8.11.8 06 ECA9 01BB 1
Mu1 10.1.11.17 Fa0/0.80 10.101.51.26 01 0000 0800 3
Mu1 10.200.100.41 Fa0/0.80 10.200.15.14 06 2884 07D0 1
Mu1 10.200.120.39 Fa0/0.81 10.200.15.5 06 3B69 07D0 2
Mu1 10.10.0.2 Fa0/0.81 10.8.60.13 01 0000 0000 4
--More--
SrcIf SrcIPaddress DstIf DstIPaddress Pr SrcP DstP Pkts
Mu1 10.12.0.1 Fa0/0.81 10.8.11.12 01 0000 0000 2
Mu1 10.12.0.2 Fa0/0.81 10.8.11.12 01 0000 0000 2
Mu1 10.9.41.22 Fa0/0.81 10.8.11.58 11 0909 0087 2
Mu1 10.9.41.22 Fa0/0.81 10.8.11.58 11 0908 0087 2
Mu1 10.200.120.9 Fa0/0.80 10.200.15.5 06 0B49 07D0 2
Mu1 10.1.11.1 Fa0/0.81 10.107.51.23 06 0D3D E589 33
Mu1 10.14.1.5 Fa0/0.81 10.8.11.77 01 0000 0000 1
Mu1 10.14.1.4 Fa0/0.81 10.8.11.77 01 0000 0000 1
Mu1 10.14.1.3 Fa0/0.81 10.8.11.77 01 0000 0000 1
Mu1 10.200.24.11 Fa0/0.80 10.200.15.14 06 CB73 07D0 2
Mu1 10.12.0.2 Fa0/0.81 10.8.11.69 01 0000 0000 1
Mu1 10.200.100.41 Fa0/0.81 10.200.15.5 06 2F3C 07D0 2
Mu1 10.14.1.2 Fa0/0.81 10.8.11.77 01 0000 0000 1
Mu1 10.200.110.65 Fa0/0.80 10.200.15.14 06 39C7 07D0 1
Mu1 10.3.1.1 Fa0/0.80 10.102.51.48 06 0050 05FB 6
Mu1 10.200.120.8 Fa0/0.80 10.200.15.5 06 3B06 07D0 2
Mu1 10.11.0.2 Fa0/0.81 10.8.60.13 01 0000 0000 4
Mu1 10.200.110.27 Fa0/0.80 10.200.15.14 06 3988 07D0 1
Mu1 10.200.110.48 Fa0/0.80 10.200.15.5 06 1984 07D0 1
Mu1 10.2.11.101 Fa0/0.81 10.8.11.71 06 1347 0052 2
Mu1 10.200.120.18 Fa0/0.80 10.200.15.14 06 CBC6 07D0 2
Mu1 10.200.110.48 Fa0/0.80 10.200.15.5 06 1984 07D0 1
Mu1 10.3.1.1 Fa0/0.81 10.8.51.15 06 0050 0500 1
--More--
SrcIf SrcIPaddress DstIf DstIPaddress Pr SrcP DstP Pkts
Mu1 10.200.100.8 Fa0/0.81 10.200.15.14 06 0FDD 07D0 1
Mu1 10.3.1.1 Fa0/0.81 10.8.51.15 06 0050 051A 12
Mu1 10.200.110.52 Fa0/0.80 10.200.15.5 06 09F0 07D0 2
Mu1 10.3.1.1 Fa0/0.81 10.8.51.15 06 0050 0519 25
Mu1 10.200.120.16 Fa0/0.81 10.200.15.14 06 1B93 07D0 1
Mu1 10.200.100.9 Fa0/0.81 10.200.15.14 06 0FFC 07D0 1
Mu1 66.165.160.179 Fa0/0.81 10.8.11.1 11 0035 0427 1
Mu1 10.10.0.2 Fa0/0.81 10.8.11.24 01 0000 0000 1
Mu1 10.200.24.8 Fa0/0.80 10.200.15.14 06 CA24 07D0 2
Mu1 10.200.130.39 Fa0/0.80 10.200.15.5 06 0400 07D0 2
Mu1 10.200.130.39 Fa0/0.81 10.200.15.14 06 0401 07D0 1
Mu1 10.200.190.16 Fa0/0.80 10.200.15.5 06 1826 07D0 2
Mu1 10.200.120.16 Fa0/0.81 10.200.15.5 06 1A43 07D0 2
Mu1 10.9.41.14 Fa0/0.81 10.8.11.201 06 0FF5 01BD 1
Mu1 10.1.11.40 Fa0/0.81 10.8.11.21 06 9445 05D6 177
Mu1 10.16.1.2 Fa0/0.81 10.8.11.77 11 00A1 0481 1
Mu1 10.16.1.1 Fa0/0.81 10.8.11.77 11 00A1 0481 1
Mu1 200.104.239.242 Fa0/0.81 10.104.51.10 06 01BB 0E35 11
Mu1 10.1.11.40 Fa0/0.81 10.8.11.21 06 946F 05D6 1518
Mu1 10.200.120.22 Fa0/0.80 10.200.15.5 06 CAF7 07D0 2
Mu1 162.97.3.206 Fa0/0.81 10.8.11.24 11 D645 00A2 1
Mu1 10.4.0.3 Fa0/0.81 10.8.11.12 11 00A1 0D1D 1
Mu1 10.200.110.65 Fa0/0.80 10.200.15.5 06 3899 07D0 2
--More--
SrcIf SrcIPaddress DstIf DstIPaddress Pr SrcP DstP Pkts
Mu1 10.9.41.22 Fa0/0.81 10.8.11.58 11 08FE 0087 2
Mu1 10.13.11.1 Fa0/0.80 10.106.51.38 11 0089 0089 3
Mu1 10.200.100.8 Fa0/0.81 10.200.15.5 06 0EA7 07D0 2
Mu1 10.4.0.1 Fa0/0.81 10.8.11.12 11 00A1 0D4E 1
Mu1 10.9.11.6 Fa0/0.80 10.107.51.34 06 008B 05B6 45
Mu1 162.97.3.206 Fa0/0.81 10.8.11.24 11 C744 0202 1
Mu1 10.14.0.2 Fa0/0.81 10.8.60.13 01 0000 0000 4
Mu1 206.49.165.171 Fa0/0.81 10.8.11.8 06 5147 01BB 1
Mu1 10.3.1.1 Fa0/0.81 10.104.51.32 06 0050 07BA 6
Mu1 10.3.1.1 Fa0/0.81 10.104.51.32 06 0050 07B9 6
Mu1 10.3.1.1 Fa0/0.81 10.104.51.32 06 0050 07B8 6
Mu1 10.12.46.45 Fa0/0.81 10.8.11.1 11 0089 0089 1
Mu1 10.3.1.1 Fa0/0.81 10.104.51.32 06 0050 07B5 5
Mu1 10.1.11.36 Fa0/0.81 10.8.11.21 06 050F 0798 1
Mu1 10.12.46.45 Fa0/0.81 10.8.11.2 11 0089 0089 1
Mu1 10.200.190.16 Fa0/0.80 10.200.15.14 06 1B52 07D0 1
Mu1 10.16.0.2 Fa0/0.81 10.8.11.77 01 0000 0000 1
Mu1 10.200.110.17 Fa0/0.80 10.200.15.5 06 3B52 07D0 2
Mu1 162.97.225.61 Local 162.97.225.62 11 0208 0208 3
Mu1 10.200.140.3 Fa0/0.81 10.8.11.69 01 0000 0000 1
Mu1 10.9.41.22 Fa0/0.81 10.8.11.58 06 0950 0599 1
Mu1 10.200.110.46 Fa0/0.81 10.200.15.14 06 2B6E 07D0 1
Mu1 10.200.140.2 Fa0/0.81 10.8.11.12 01 0000 0000 15
--More--
SrcIf SrcIPaddress DstIf DstIPaddress Pr SrcP DstP Pkts
Mu1 10.200.140.1 Fa0/0.81 10.8.11.12 01 0000 0000 16
Mu1 10.200.190.29 Fa0/0.80 10.200.15.14 06 0B8F 07D0 1
Mu1 10.200.190.2 Fa0/0.81 10.200.15.14 06 3BB0 07D0 1
Mu1 10.200.120.10 Fa0/0.81 10.200.15.14 06 09BA 07D0 1
Mu1 10.11.1.3 Fa0/0.81 10.8.11.12 11 00A1 0CFA 1
Mu1 10.9.0.4 Fa0/0.81 10.8.11.12 11 00A1 0CF8 1
Mu1 10.3.1.1 Fa0/0.81 10.8.51.26 06 0050 06D3 1
Mu1 10.12.0.2 Fa0/0.81 10.8.60.13 01 0000 0000 4
Mu1 10.12.1.1 Fa0/0.81 10.8.11.77 01 0000 0000 1
Mu1 10.200.190.29 Fa0/0.80 10.200.15.5 06 0A6A 07D0 2
Mu1 200.14.11.2 Fa0/0.81 10.8.11.24 01 0000 0301 6
Mu1 10.11.1.3 Fa0/0.81 10.8.11.12 11 00A1 0D48 1
Mu1 10.200.110.25 Fa0/0.81 10.200.15.5 06 0A66 07D0 2
Mu1 10.9.0.4 Fa0/0.81 10.8.11.12 11 00A1 0D5C 1
Mu1 10.11.1.3 Fa0/0.81 10.8.11.12 11 00A1 0D43 1
Mu1 10.200.110.46 Fa0/0.80 10.200.15.5 06 2A4E 07D0 2
Mu1 10.3.1.1 Fa0/0.80 10.102.51.48 06 0050 0608 5
Mu1 10.200.190.2 Fa0/0.80 10.200.15.5 06 3AA1 07D0 2
Mu1 208.178.232.86 Fa0/0.81 10.8.11.77 01 0000 0000 1
Mu1 10.13.0.2 Fa0/0.81 10.8.60.13 01 0000 0000 4
Mu1 10.200.100.9 Fa0/0.81 10.200.15.5 06 0CBC 07D0 2
Mu1 10.200.190.12 Fa0/0.81 10.200.15.5 06 2AA1 07D0 2
Mu1 10.3.1.1 Fa0/0.81 10.8.41.19 06 0050 0C06 116
--More--
SrcIf SrcIPaddress DstIf DstIPaddress Pr SrcP DstP Pkts
Mu1 10.200.190.5 Fa0/0.81 10.200.15.5 06 3AFB 07D0 2
Mu1 162.97.63.126 Fa0/0.81 10.8.51.29 11 CF2E 270C 8
Mu1 10.200.120.27 Fa0/0.80 10.200.15.14 06 C768 07D0 1
Mu1 10.200.130.37 Fa0/0.80 10.200.15.14 06 292D 07D0 1
Mu1 10.9.41.22 Fa0/0.81 10.8.11.10 06 1369 01BD 36
Mu1 10.200.130.19 Fa0/0.80 10.200.15.14 06 C97C 07D0 1
Mu1 10.200.120.254 Fa0/0.80 10.200.15.4 06 8AB2 0ABC 1
Mu1 10.14.1.3 Fa0/0.81 10.8.11.12 11 00A1 0CE0 1
Mu1 10.14.1.1 Fa0/0.81 10.8.11.12 11 00A1 0CDB 1
Mu1 162.97.63.122 Fa0/0.81 10.8.11.24 11 DDBB 0202 1
Mu1 10.14.1.5 Fa0/0.81 10.8.11.12 11 00A1 0CDC 1
Mu1 10.200.140.18 Fa0/0.80 10.200.15.14 06 CBB3 07D0 1
Mu1 10.9.78.2 Fa0/0.80 10.107.3.100 11 0401 07D1 3
Mu1 10.200.140.12 Fa0/0.81 10.200.15.14 06 1BAB 07D0 1
Mu1 10.2.11.6 Fa0/0.81 10.8.11.203 01 0000 0800 2
Mu1 10.9.11.6 Fa0/0.80 10.107.51.28 06 008B 08A4 107
Mu1 10.13.0.3 Fa0/0.81 10.8.11.12 11 00A1 0CF1 1
Mu1 10.13.0.3 Fa0/0.81 10.8.11.12 11 00A1 0CEC 1
Mu1 10.200.110.20 Fa0/0.81 10.200.15.14 06 C5CE 07D0 1
Mu1 10.13.0.3 Fa0/0.81 10.8.11.12 11 00A1 0CED 1
Mu1 10.13.0.3 Fa0/0.81 10.8.11.12 11 00A1 0D3E 1
Mu1 10.13.0.3 Fa0/0.81 10.8.11.12 11 00A1 0D38 1
Mu1 10.13.0.3 Fa0/0.81 10.8.11.12 11 00A1 0D37 1
--More--
SrcIf SrcIPaddress DstIf DstIPaddress Pr SrcP DstP Pkts
Mu1 10.200.130.9 Fa0/0.80 10.200.15.5 06 C807 07D0 6
Mu1 10.200.130.37 Fa0/0.81 10.200.15.5 06 283F 07D0 2
Mu1 10.200.140.5 Fa0/0.81 10.200.15.5 06 0A15 07D0 2
Mu1 10.12.51.2 Fa0/0.81 10.200.15.5 06 0553 0ABC 2
Mu1 10.13.0.3 Fa0/0.81 10.8.11.12 11 00A1 0D16 1
Mu1 162.97.63.142 Fa0/0.81 10.8.51.29 11 D132 270C 6
Mu1 10.13.0.3 Fa0/0.81 10.8.11.12 11 00A1 0D11 1
Mu1 10.13.0.3 Fa0/0.81 10.8.11.12 11 00A1 0D0F 1
Mu1 10.13.0.3 Fa0/0.81 10.8.11.12 11 00A1 0D07 1
Mu1 10.13.0.3 Fa0/0.81 10.8.11.12 11 00A1 0D01 1
Mu1 10.200.110.77 Fa0/0.81 10.200.15.5 06 0400 07D0 2
Mu1 10.200.130.26 Fa0/0.81 10.200.15.14 06 1877 07D0 1
Mu1 200.75.128.94 Fa0/0.80 10.107.51.23 06 01BB E4F4 1
Mu1 10.13.0.3 Fa0/0.81 10.8.11.12 11 00A1 0D5E 1
Mu1 200.75.128.94 Fa0/0.80 10.107.51.23 06 01BB E4F6 1
Mu1 200.75.128.94 Fa0/0.80 10.107.51.23 06 01BB E4F7 1
Mu1 10.13.0.3 Fa0/0.81 10.8.11.12 11 00A1 0D59 1
Mu1 200.75.128.94 Fa0/0.80 10.107.51.23 06 01BB E4FE 1
Mu1 200.75.128.94 Fa0/0.80 10.107.51.23 06 01BB E4F8 1
Mu1 10.13.0.3 Fa0/0.81 10.8.11.12 11 00A1 0D52 1
Mu1 10.13.0.3 Fa0/0.81 10.8.11.12 11 00A1 0D40 1
Mu1 10.13.0.3 Fa0/0.81 10.8.11.12 11 00A1 0D41 1
Mu1 10.1.0.2 Fa0/0.81 10.8.60.13 01 0000 0000 4
--More--
SrcIf SrcIPaddress DstIf DstIPaddress Pr SrcP DstP Pkts
Mu1 10.14.1.4 Fa0/0.81 10.8.11.12 11 00A1 0D21 1
Mu1 10.14.1.3 Fa0/0.81 10.8.11.12 11 00A1 0D31 1
Mu1 10.13.11.2 Fa0/0.80 10.200.15.6 06 055B 1293 6
Mu1 10.13.11.2 Fa0/0.80 10.200.15.6 06 055B 129E 4
Mu1 10.14.1.4 Fa0/0.81 10.8.11.12 11 00A1 0D39 1
Mu1 10.200.110.77 Fa0/0.81 10.200.15.14 06 0401 07D0 1
Mu1 190.84.79.148 Fa0/0.81 10.8.11.8 06 F6BB 01BB 8
Mu1 10.14.1.3 Fa0/0.81 10.8.11.12 11 00A1 0D15 1
Mu1 190.84.79.148 Fa0/0.81 10.8.11.8 06 F6B9 01BB 10
Mu1 190.84.79.148 Fa0/0.81 10.8.11.8 06 F6AF 01BB 7
Mu1 10.14.1.4 Fa0/0.81 10.8.11.12 11 00A1 0D6D 1
Mu1 10.14.1.3 Fa0/0.81 10.8.11.12 11 00A1 0D6F 1
Mu1 10.13.11.1 Fa0/0.81 10.8.11.69 06 07CD 04C1 1
Mu1 10.14.1.3 Fa0/0.81 10.8.11.12 11 00A1 0D62 1
Mu1 10.14.1.3 Fa0/0.81 10.8.11.12 11 00A1 0D57 1
Mu1 10.14.1.4 Fa0/0.81 10.8.11.12 11 00A1 0D4D 1
Mu1 10.200.140.25 Fa0/0.80 10.200.15.5 06 0AD3 07D0 2
Mu1 10.14.1.5 Fa0/0.81 10.8.11.12 11 00A1 0D55 1
Mu1 162.97.63.126 Fa0/0.81 10.8.11.12 11 00A1 0D64 1
Mu1 162.97.63.126 Fa0/0.81 10.8.11.12 11 00A1 0D61 1
Mu1 162.97.63.126 Fa0/0.81 10.8.11.12 11 00A1 0D6C 1
Mu1 10.13.1.1 Fa0/0.81 10.8.11.12 11 00A1 0D20 1
Mu1 162.97.63.126 Fa0/0.81 10.8.11.12 11 00A1 0D69 1
--More--
SrcIf SrcIPaddress DstIf DstIPaddress Pr SrcP DstP Pkts
Mu1 162.97.63.126 Fa0/0.81 10.8.11.12 11 00A1 0D6A 1
Mu1 162.97.107.102 Fa0/0.81 10.8.11.69 01 0000 0000 1
Mu1 10.13.1.1 Fa0/0.81 10.8.11.12 11 00A1 0D1C 1
Mu1 10.13.1.1 Fa0/0.81 10.8.11.12 11 00A1 0D1F 1
Mu1 162.97.63.126 Fa0/0.81 10.8.11.12 11 00A1 0D51 1
Mu1 162.97.63.126 Fa0/0.81 10.8.11.12 11 00A1 0D53 1
Mu1 162.97.63.122 Fa0/0.81 10.8.11.12 11 00A1 0D58 1
Mu1 10.13.1.1 Fa0/0.81 10.8.11.12 11 00A1 0D0D 1
Mu1 162.97.63.122 Fa0/0.81 10.8.11.12 11 00A1 0D5A 1
Mu1 162.97.63.122 Fa0/0.81 10.8.11.12 11 00A1 0D5B 1
Mu1 162.97.63.126 Fa0/0.81 10.8.11.12 11 00A1 0D42 1
Mu1 162.97.63.126 Fa0/0.81 10.8.11.12 11 00A1 0D4A 1
Mu1 10.3.1.1 Fa0/0.81 10.8.41.19 06 0050 118A 12
Mu1 10.3.1.1 Fa0/0.81 10.8.41.19 06 0050 1189 18
Mu1 162.97.63.122 Fa0/0.81 10.8.11.12 11 00A1 0D2C 1
Mu1 162.97.63.122 Fa0/0.81 10.8.11.12 11 00A1 0D2F 1
Mu1 162.97.63.126 Fa0/0.81 10.8.11.12 11 00A1 0D3F 1
Mu1 10.3.1.1 Fa0/0.81 10.8.41.19 06 0050 1186 4
Mu1 10.1.0.4 Fa0/0.81 10.8.11.203 01 0000 030D 2
Mu1 162.97.63.126 Fa0/0.81 10.8.11.12 11 00A1 0D3A 1
Mu1 10.3.1.1 Fa0/0.81 10.8.41.19 06 0050 1184 12
Mu1 162.97.63.122 Fa0/0.81 10.8.11.12 11 00A1 0D26 1
Mu1 162.97.63.126 Fa0/0.81 10.8.11.12 11 00A1 0D25 1
--More--
SrcIf SrcIPaddress DstIf DstIPaddress Pr SrcP DstP Pkts
Mu1 162.97.63.126 Fa0/0.81 10.8.11.12 11 00A1 0D27 1
Mu1 162.97.63.126 Fa0/0.81 10.8.11.12 11 00A1 0D22 1
Mu1 162.97.63.126 Fa0/0.81 10.8.11.12 11 00A1 0D23 1
Mu1 162.97.63.122 Fa0/0.81 10.8.11.12 11 00A1 0D33 1
Mu1 162.97.63.126 Fa0/0.81 10.8.11.12 11 00A1 0D28 1
Mu1 162.97.63.126 Fa0/0.81 10.8.11.12 11 00A1 0D29 1
Mu1 162.97.63.126 Fa0/0.81 10.8.11.12 11 00A1 0D2A 1
Mu1 162.97.63.126 Fa0/0.81 10.8.11.12 11 00A1 0D12 1
Mu1 162.97.63.122 Fa0/0.81 10.8.11.12 11 00A1 0D0E 1
