No data retrieved for interface utilisation
I'm running an eval version of OM, when monitoring a Cisco PIX 525 I sometimes loose the interface util during the day. The CPU util is reported correctly throughout the period. Strangly I loose the RX for the outside int and the TX for the inside! The grpahs tie up with the counters so it just looks as if OM isn't retrieving the interface data completely.
I know the values are not zero.
I've also attached the CPU graph so you can see there isn't a general SNMP problem.
Here is the RX data (TX at bottom)
Mar-22-05 16:45 14364.358
Mar-22-05 16:28 16597.576
Mar-22-05 16:13 0.0
Mar-22-05 15:58 0.0
Mar-22-05 15:43 0.0
Mar-22-05 15:28 0.0
Mar-22-05 15:13 0.0
Mar-22-05 14:58 0.0
Mar-22-05 14:43 0.0
Mar-22-05 14:28 0.0
Mar-22-05 14:13 0.0
Mar-22-05 13:58 0.0
Mar-22-05 13:43 0.0
Mar-22-05 13:28 0.0
Mar-22-05 13:13 0.0
Mar-22-05 12:58 0.0
Mar-22-05 12:43 0.0
Mar-22-05 12:28 0.0
Mar-22-05 12:13 0.0
Mar-22-05 11:58 0.0
Mar-22-05 11:43 0.0
Mar-22-05 11:28 0.0
Mar-22-05 11:12 0.0
Mar-22-05 10:57 0.0
Mar-22-05 10:42 0.0
Mar-22-05 10:27 0.0
Mar-22-05 10:12 0.0
Mar-22-05 9:57 0.0
Mar-22-05 9:42 0.0
Mar-22-05 9:27 0.0
Mar-22-05 9:12 0.0
Mar-22-05 8:57 13045.888
Mar-22-05 8:42 11328.963
Mar-22-05 8:27 8583.689
Mar-22-05 8:12 5122.021
TX data
Mar-22-05 16:45 3392.614
Mar-22-05 16:28 3363.829
Mar-22-05 16:13 3653.602
Mar-22-05 15:58 3852.152
Mar-22-05 15:43 4031.922
Mar-22-05 15:28 3965.483
Mar-22-05 15:13 4640.867
Mar-22-05 14:58 5058.833
Mar-22-05 14:43 4915.628
Mar-22-05 14:28 4878.446
Mar-22-05 14:13 4500.028
Mar-22-05 13:58 4130.519
Mar-22-05 13:43 4370.452
Mar-22-05 13:28 4353.574
Mar-22-05 13:13 4580.046
Mar-22-05 12:58 5608.222
Mar-22-05 12:43 5249.4
Mar-22-05 12:28 4691.815
Mar-22-05 12:13 4701.865
Mar-22-05 11:58 4754.739
Mar-22-05 11:43 4490.884
Mar-22-05 11:28 4809.616
Mar-22-05 11:12 5238.905
Mar-22-05 10:57 5275.707
Mar-22-05 10:42 4257.577
Mar-22-05 10:27 3842.998
Mar-22-05 10:12 4078.836
Mar-22-05 9:57 4128.402
Mar-22-05 9:42 3680.287
Mar-22-05 9:27 4070.049
Mar-22-05 9:12 3072.484
Mar-22-05 8:57 2058.637
New to ADSelfService Plus?