CLI - CPU Utilization question

CLI - CPU Utilization question

Please see the below picture, basically my dial for cpu utilization is showing -1%.

What can I put in my host-resource.xml or opmanager_snapshot_dial.xml to correct the issue?


This box has 4 cpu's

My output for


top b n 1 | grep 'CPU[0-9]* states:'


CPU0 states: 6.0% user, 1.0% system, 0.0% nice, 92.1% idle
CPU1 states: 5.1% user, 1.0% system, 0.0% nice, 93.0% idle
CPU2 states: 1.1% user, 58.0% system, 0.0% nice, 40.0% idle
CPU3 states: 9.1% user, 1.0% system, 0.0% nice, 89.0% idle



top b n 1 | grep -i 'CPU'


CPU0 states: 4.1% user, 63.0% system, 0.1% nice, 32.1% idle
CPU1 states: 4.2% user, 60.0% system, 0.0% nice, 35.1% idle
CPU2 states: 8.0% user, 52.0% system, 0.0% nice, 39.3% idle
CPU3 states: 3.1% user, 59.2% system, 0.4% nice, 37.1% idle
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND
3 root 19 19 0 0 0 SWN 0.0 0.0 0:01 ksoftirqd_CPU0
4 root 19 19 0 0 0 SWN 0.0 0.0 0:00 ksoftirqd_CPU1
5 root 18 19 0 0 0 SWN 0.0 0.0 0:00 ksoftirqd_CPU2
6 root 18 19 0 0 0 SWN 0.0 0.0 0:00 ksoftirqd_CPU3






























                  New to ADSelfService Plus?