| Professional | Professional Plus | Essential |
| Scales only 8000 flows per second | Scales only 8000 flows per second | Scales more than 15000 flows per second |
| Uses mysql as back-end database | Uses mysql as back-end database | Uses pgsql as backend database |
| CBQOS/NBAR, capacity planning , billing not available | CBQOS/NBAR, capacity planning, billing is bundled with the License | CBQOS/NBAR, capacity planning, billing, IPSLA, ASAM, High Perf Reporting Engine are available as add-ons |
| No further development | No further development | Lot of new features are going to be added. |
| New API Client (Fludic UI) integrated | ||
| Support for WLC is getting added | ||
| Network Configuration manager is included as add-on |
Thanks and Regards,
NetFlow & NCM Support.