Also no outbound traffic
Also no outbound traffic
I am running netflow analyzer 6.. and it wont show the outbound traffic from my 2851 cisco router ( IOS 12.4 (3g) ) ..
this is the result from my ip cache flow..
show ip cache flow
IP packet size distribution (2922758 total packets):
1-32 64 96 128 160 192 224 256 288 320 352 384 416 448 480
.000 .184 .106 .023 .068 .040 .478 .004 .004 .001 .008 .005 .001 .001 .001
512 544 576 1024 1536 2048 2560 3072 3584 4096 4608
.000 .000 .002 .009 .054 .000 .000 .000 .000 .000 .000
IP Flow Switching Cache, 278544 bytes
98 active, 3998 inactive, 59860 added
1248912 ager polls, 0 flow alloc failures
Active flows timeout in 1 minutes
Inactive flows timeout in 15 seconds
IP Sub Flow Cache, 21640 bytes
98 active, 926 inactive, 57430 added, 57298 added to flow
0 alloc failures, 0 force free
1 chunk, 1 chunk added
last clearing of statistics never
Protocol Total Flows Packets Bytes Packets Active(Sec) Idle(Sec)
-------- Flows /Sec /Flow /Pkt /Sec /Flow /Flow
TCP-Telnet 39 0.0 105 40 0.0 29.7 11.1
TCP-WWW 1470 0.0 24 713 0.0 1.7 5.6
TCP-SMTP 2983 0.0 9 243 0.0 1.3 2.2
TCP-X 1 0.0 1 40 0.0 0.0 15.7
--More-- TCP-other 47685 0.0 29 248 0.3 4.3 13.8
UDP-DNS 525 0.0 2 65 0.0 3.1 15.2
UDP-NTP 137 0.0 1 94 0.0 0.0 15.4
UDP-TFTP 52 0.0 6 48 0.0 30.4 15.2
UDP-other 5384 0.0 264 197 0.3 17.0 13.4
ICMP 1486 0.0 1 82 0.0 0.6 15.4
Total: 59762 0.0 48 228 0.6 5.2 13.0
SrcIf SrcIPaddress DstIf DstIPaddress Pr SrcP DstP Pkts
Gi0/0 192.168.200.11 Gi0/1.203 192.168.203.22 06 07D0 C700 1
Gi0/0 192.168.200.11 Gi0/1.203 192.168.203.32 06 07D0 C766 1
Gi0/0 62.20.1.155 Gi0/1.103 192.168.103.212 06 0019 0B8C 16
Gi0/0 192.168.200.11 Gi0/1.203 192.168.203.38 06 07D0 C77B 1
Gi0/1.203 192.168.203.22 Gi0/0 192.168.200.11 06 C700 07D0 2
Gi0/1.203 192.168.203.38 Gi0/0 192.168.200.11 06 C77B 07D0 2
Gi0/1.203 192.168.203.32 Gi0/0 192.168.200.11 06 C766 07D0 2
Gi0/0 192.168.200.10 Gi0/1.203 192.168.203.33 06 07D0 C615 1
Gi0/1.203 192.168.203.33 Gi0/0 192.168.200.10 06 C615 07D0 1
Gi0/0 192.168.200.11 Gi0/1.203 192.168.203.33 06 07D0 C431 1
Gi0/1.203 192.168.203.26 Gi0/0 192.168.200.11 06 C440 07D0 2
Gi0/0 10.10.10.15 Gi0/1.103 192.168.103.19 11 2FBF 3108 1
Gi0/0 192.168.200.11 Gi0/1.203 192.168.203.57 06 07D0 C429 1
Gi0/1.103 192.168.103.212 Gi0/0 212.18.166.34 06 0B8E 0019 2
--More--
SrcIf SrcIPaddress DstIf DstIPaddress Pr SrcP DstP Pkts
Gi0/0 192.168.200.11 Gi0/1.203 192.168.203.26 06 07D0 C440 1
Gi0/0 10.10.10.15 Gi0/1.103 192.168.103.20 11 2FBF 317D 2
Gi0/1.203 192.168.203.57 Gi0/0 192.168.200.11 06 C429 07D0 2
Gi0/0 192.168.101.28 Gi0/1.103 192.168.103.9 06 0D61 01BD 1
Gi0/1.203 192.168.203.33 Gi0/0 192.168.200.11 06 C431 07D0 2
Gi0/1.103 192.168.103.9 Gi0/0 192.168.101.28 06 01BD 0D61 1
Gi0/0 192.168.200.11 Gi0/1.203 192.168.203.50 06 07D0 C31D 1
Gi0/1.203 192.168.203.28 Gi0/0 192.168.200.10 06 C370 07D0 1
Gi0/0 192.168.200.10 Gi0/1.203 192.168.203.28 06 07D0 C370 1
Gi0/1.203 192.168.203.50 Gi0/0 192.168.200.11 06 C31D 07D0 2
Gi0/0 80.168.118.28 Gi0/1.103 192.168.103.212 06 0019 0B8B 16
Gi0/0 192.168.200.10 Gi0/1.203 192.168.203.54 06 07D0 C264 1
Gi0/0 219.93.69.77 Gi0/1.103 192.168.103.212 06 0019 0B8D 5
Gi0/1.203 192.168.203.54 Gi0/0 192.168.200.10 06 C264 07D0 1
Gi0/0 192.168.200.11 Gi0/1.203 192.168.203.51 06 07D0 C133 1
Gi0/1.103 192.168.103.212 Gi0/0 194.88.100.81 06 0B8F 0019 2
Gi0/1.203 192.168.203.51 Gi0/0 192.168.200.11 06 C133 07D0 2
Gi0/1.103 192.168.103.212 Gi0/0 62.20.1.155 06 0B8C 0019 14
Gi0/1.103 192.168.103.212 Gi0/0 80.168.118.28 06 0B8B 0019 15
Gi0/1.103 192.168.103.19 Gi0/0 10.10.10.15 11 2FBD 2FBE 1
Gi0/0 192.168.200.11 Local 192.168.203.1 11 097B 097B 1
Gi0/0 192.168.200.11 Gi0/1.203 192.168.203.21 06 07D0 C027 1
Gi0/0 192.168.200.11 Gi0/1.203 192.168.203.35 06 07D0 C070 1
--More--
SrcIf SrcIPaddress DstIf DstIPaddress Pr SrcP DstP Pkts
Gi0/0 192.168.200.10 Gi0/1.203 192.168.203.35 06 07D0 C068 1
Gi0/0 192.168.106.10 Gi0/1.248 192.168.248.200 06 01BD 060F 1
Gi0/0 192.168.106.10 Gi0/1.248 192.168.248.200 06 01BD 0615 1
Gi0/1.203 192.168.203.35 Gi0/0 192.168.200.11 06 C070 07D0 2
Gi0/1.203 192.168.203.35 Gi0/0 192.168.200.10 06 C068 07D0 1
Gi0/1.203 192.168.203.21 Gi0/0 192.168.200.11 06 C027 07D0 2
Gi0/1.103 192.168.103.20 Gi0/0 10.10.10.15 11 317D 2FBF 2
Gi0/1.103 192.168.103.20 Gi0/0 10.10.10.15 11 317D 2FBE 4
Gi0/1.103 192.168.103.19 Gi0/0 10.10.10.15 11 3108 2FBF 1
Gi0/1.103 192.168.103.19 Gi0/0 10.10.10.15 11 3108 2FBE 4
Gi0/1.103 192.168.103.212 Gi0/0 219.93.69.75 06 0B72 0019 3
Gi0/1.103 192.168.103.212 Gi0/0 219.93.69.77 06 0B8D 0019 5
Gi0/1.103 192.168.103.212 Gi0/0 219.93.69.75 06 0B82 0019 3
Gi0/1.203 192.168.203.31 Gi0/0 192.168.200.11 06 3E25 07D0 2
Gi0/0 192.168.200.11 Gi0/1.203 192.168.203.31 06 07D0 3E25 1
Gi0/0 192.168.200.10 Gi0/1.203 192.168.203.56 06 07D0 CE3C 1
Gi0/0 192.168.200.11 Gi0/1.203 192.168.203.36 06 07D0 CE6E 1
Gi0/1.203 192.168.203.56 Gi0/0 192.168.200.10 06 CE3C 07D0 1
Gi0/1.203 192.168.203.36 Gi0/0 192.168.200.11 06 CE6E 07D0 2
Gi0/1.203 192.168.203.24 Gi0/0 192.168.200.10 06 2DCC 07D0 1
Gi0/0 192.168.200.10 Gi0/1.203 192.168.203.24 06 07D0 2DCC 1
Gi0/1.203 192.168.203.27 Gi0/0 192.168.200.11 06 CC49 07D0 2
Gi0/0 192.168.200.11 Gi0/1.203 192.168.203.25 06 07D0 CC26 1
--More--
SrcIf SrcIPaddress DstIf DstIPaddress Pr SrcP DstP Pkts
Gi0/1.103 192.168.103.212 Gi0/0 212.227.15.150 06 0B87 0019 2
Gi0/1.103 192.168.103.212 Gi0/0 212.227.15.150 06 0B80 0019 4
Gi0/0 192.168.106.15 Local 192.168.103.5 06 090B 0017 15
Gi0/1.103 192.168.103.30 Null 192.168.103.255 11 008A 008A 1
Gi0/0 192.168.200.11 Gi0/1.203 192.168.203.27 06 07D0 CC49 1
Gi0/1.203 192.168.203.25 Gi0/0 192.168.200.11 06 CC26 07D0 2
Gi0/1.103 192.168.103.208 Null 192.168.103.255 11 008A 008A 1
Gi0/0 192.168.200.11 Gi0/1.203 192.168.203.31 06 07D0 0CBD 1
Gi0/1.203 192.168.203.31 Gi0/0 192.168.200.11 06 0CBD 07D0 2
Gi0/1.203 192.168.203.24 Gi0/0 192.168.200.11 06 2CC9 07D0 2
Gi0/0 192.168.200.11 Gi0/1.203 192.168.203.24 06 07D0 2CC9 1
Gi0/0 192.168.200.10 Gi0/1.203 192.168.203.22 06 07D0 CB3A 1
Gi0/0 192.168.200.10 Gi0/1.203 192.168.203.21 06 07D0 CB7D 1
Gi0/0 192.168.200.10 Gi0/1.203 192.168.203.51 06 07D0 CB61 1
Gi0/0 192.168.200.11 Gi0/1.203 192.168.203.43 06 07D0 CB43 1
Gi0/1.203 192.168.203.22 Gi0/0 192.168.200.10 06 CB3A 07D0 1
Gi0/1.203 192.168.203.21 Gi0/0 192.168.200.10 06 CB7D 07D0 1
Gi0/1.103 192.168.103.9 Gi0/1.248 192.168.248.200 06 01BD 060B 1
Gi0/1.203 192.168.203.51 Gi0/0 192.168.200.10 06 CB61 07D0 1
Gi0/1.203 192.168.203.43 Gi0/0 192.168.200.11 06 CB43 07D0 2
Gi0/1.103 192.168.103.9 Gi0/1.248 192.168.248.200 06 01BD 0613 1
Gi0/0 192.168.101.110 Gi0/1.103 192.168.103.212 11 0035 0458 14
Gi0/0 192.168.101.110 Gi0/1.103 192.168.103.212 11 0035 044A 35
--More--
SrcIf SrcIPaddress DstIf DstIPaddress Pr SrcP DstP Pkts
Gi0/1.103 192.168.103.212 Gi0/0 192.168.101.110 11 0458 0035 14
Gi0/0 212.227.15.150 Gi0/1.103 192.168.103.212 06 0019 0B87 1
Gi0/0 212.227.15.150 Gi0/1.103 192.168.103.212 06 0019 0B80 5
Gi0/0 192.168.200.10 Gi0/1.203 192.168.203.37 06 07D0 CA63 1
Gi0/1.103 192.168.103.212 Gi0/0 192.168.101.110 11 044A 0035 35
Gi0/1.203 192.168.203.37 Gi0/0 192.168.200.10 06 CA63 07D0 1
Gi0/0 192.168.200.11 Gi0/1.203 192.168.203.24 06 07D0 2922 1
Gi0/1.203 192.168.203.24 Gi0/0 192.168.200.11 06 2922 07D0 2
Gi0/0 192.168.200.11 Gi0/1.203 192.168.203.46 06 07D0 C915 1
Gi0/0 192.168.200.11 Gi0/1.203 192.168.203.56 06 07D0 C96A 1
Gi0/0 192.168.200.11 Gi0/1.203 192.168.203.54 06 07D0 C974 1
Gi0/0 192.168.200.10 Gi0/1.203 192.168.203.32 06 07D0 C958 1
Gi0/0 192.168.200.10 Gi0/1.203 192.168.203.31 06 07D0 09AB 1
Gi0/1.203 192.168.203.46 Gi0/0 192.168.200.11 06 C915 07D0 2
Gi0/1.203 192.168.203.31 Gi0/0 192.168.200.10 06 09AB 07D0 1
Gi0/1.203 192.168.203.56 Gi0/0 192.168.200.11 06 C96A 07D0 2
Gi0/1.203 192.168.203.32 Gi0/0 192.168.200.10 06 C958 07D0 1
Gi0/1.203 192.168.203.54 Gi0/0 192.168.200.11 06 C974 07D0 2
Gi0/0 192.168.200.11 Gi0/1.203 192.168.203.28 06 07D0 C812 1
Gi0/0 194.88.100.81 Gi0/1.103 192.168.103.212 06 0019 0B8F 3
Gi0/1.203 192.168.203.28 Gi0/0 192.168.200.11 06 C812 07D0 2
Gi0/0 212.18.166.34 Gi0/1.103 192.168.103.212 06 0019 0B8E 9
Topic Participants
stangkaw
RajKumar V
sankarram_me
New to M365 Manager Plus?
Start your free trial
Resources
Guides
What's new
How-tos
Latest build
Live chat
Workshops
Contact support
New to M365 Manager Plus?
Start your free trial
Resources
Guides
What's new
How-tos
Latest build
Live chat
Workshops
Contact support
New to RecoveryManager Plus?
Start your free trial
Resources
Guides
What's new
How-tos
Latest build
Roadmap
Workshops
Contact support
Live chat
New to RecoveryManager Plus?
Start your free trial
Resources
Guides
What's new
How-tos
Latest build
Roadmap
Workshops
Contact support
Live chat
New to Exchange Reporter Plus?
Start your free trial
Resources
Guides
What's new
How-tos
Latest build
Workshops
Live chat
Contact support
New to Exchange Reporter Plus?
Start your free trial
Resources
Guides
What's new
How-tos
Latest build
Workshops
Live chat
Contact support
New to SharePoint Manager Plus?
Start your free trial
Resources
Guides
What's new
How-tos
Latest build
Workshops
Live chat
Contact support
New to SharePoint Manager Plus?
Start your free trial
Resources
Guides
What's new
How-tos
Latest build
Workshops
Live chat
Contact support
See all integrations
New to ADManager Plus?
Start your free trial
Resources
Guides
What's new
How-tos
Latest build
Roadmap
Workshops
Contact support
Live chat
See all integrations
New to ADManager Plus?
Start your free trial
Resources
Guides
What's new
How-tos
Latest build
Roadmap
Workshops
Contact support
Live chat
New to ADSelfService Plus?
Start your free trial
Resources
Guides
What's new
How-tos
Latest build
Roadmap
Workshops
Contact support
Live chat
Start your free trial
Resources
Guides
What's new
How-tos
Latest build
Roadmap
Workshops
Contact support
Live chat
Related Products
ADAudit Plus
AD360
ADSelfService Plus
RecoveryManager Plus
M365 Manager Plus
Exchange Reporter Plus
Log360
ADManager Plus
Log360
ADSelfService Plus
EventLog Analyzer
DataSecurity Plus
AD360
Exchange Reporter Plus
AD360
ADManager Plus
ADAudit Plus
Exchange Reporter Plus
M365 Manager Plus
RecoveryManager Plus
SharePoint Manager Plus
Log360
Log360 cloud
ADAudit Plus
DataSecurity Plus
Exchange Reporter Plus
CSP
AD360
ADManager Plus
ADAudit Plus
ADSelfService Plus
M365 Manager Plus
EventLog Analyzer
AD360
Log360
AD360
ADManager Plus
ADAudit Plus
M365 Manager Plus
SharePoint Manager Plus
ADSelfService Plus
Log360
ADManager Plus
ADAudit Plus
AD360
RecoveryManager Plus
ADSelfService Plus
Exchange Reporter Plus
Log360
ADManager Plus
AD360
ADAudit Plus
ADSelfService Plus
M365 Manager Plus
RecoveryManager Plus
Exchange Reporter Plus
ADAudit Plus
EventLog Analyzer
Log360
ADManager Plus
ADSelfService Plus
Exchange Reporter Plus
AD360
ADManager Plus
ADAudit Plus
ADSelfService Plus
M365 Manager Plus
RecoveryManager Plus
Exchange Reporter Plus
Log360
EventLog Analyzer
ADAudit Plus
Log360 cloud
DataSecurity Plus
Exchange Reporter Plus
CSP
AD360
ADManager Plus
ADAudit Plus
ADSelfService Plus
EventLog Analyzer
Exchange Reporter Plus
DataSecurity Plus
Office365 Manager Plus
RecoveryManager Plus
SharePoint Manager Plus
Log360