All traffic classified as denied
I am having an issue with looking at a couple of netscreen firewalls.
I see all the traffic being monitored in the graphs and it all looks very nice, but it appears that EVERY packet gets counted as a DENIED EVENT.
The policies on these firewalls are allow, any, any, and all traffic passes with no problems, I just get this ever increasing denied events graph.
Anyone seen anything similar?
10.12.3.21 17.254.0.28 time 1 deny 2 -
10.12.3.21 192.168.98.249 icmp 2 deny 18 -
10.12.3.21 192.5.41.40 time 1 deny 2 -
10.12.3.21 216.218.133.246 icmp 1 deny 6 -
10.12.3.21 38.112.70.6 time 1 deny 3 -
10.12.3.22 17.254.0.26 time 1 deny 2 -
10.12.3.22 192.168.98.249 icmp 2 deny 14 -
10.12.3.22 192.5.41.40 time 1 deny 2 -
10.12.3.22 216.218.133.246 icmp 1 deny 6 -
10.12.3.22 63.119.46.3 time 1 deny 2 -
New to ADSelfService Plus?