Admin Tools Free and firewall ports
Hello. I installed your Free Windows Admin Tools tool. I opened the TCP ports 135, 445, 5000-5002, but I do not get any information from client computers.
I made a Windows Firewall diagnostic that says extra ports are blocked. Which ports I need to open?
#Version: 1.5
#Software: Microsoft Windows Firewall
#Time Format: Local
#Fields: date time action protocol src-ip dst-ip src-port dst-port size tcpflags tcpsyn tcpack tcpwin icmptype icmpcode info path
2018-01-18 15:10:00 DROP TCP 192.168.20.2 192.168.20.29 51950 58021 52 S 3190783466 0 8192 - - - RECEIVE
2018-01-18 15:10:12 DROP TCP 192.168.20.2 192.168.20.29 51961 58021 52 S 3872333538 0 8192 - - - RECEIVE
2018-01-18 15:10:15 DROP TCP 192.168.20.2 192.168.20.29 51961 58021 52 S 3872333538 0 8192 - - - RECEIVE
2018-01-18 15:10:21 DROP TCP 192.168.20.2 192.168.20.29 51961 58021 48 S 3872333538 0 8192 - - - RECEIVE
2018-01-18 15:10:33 DROP TCP 192.168.20.2 192.168.20.29 51962 58021 52 S 991021428 0 8192 - - - RECEIVE
2018-01-18 15:10:36 DROP TCP 192.168.20.2 192.168.20.29 51962 58021 52 S 991021428 0 8192 - - - RECEIVE
2018-01-18 15:10:42 DROP TCP 192.168.20.2 192.168.20.29 51962 58021 48 S 991021428 0 8192 - - - RECEIVE
2018-01-18 15:10:54 DROP TCP 192.168.20.2 192.168.20.29 51966 58021 52 S 2548416786 0 8192 - - - RECEIVE
2018-01-18 15:10:57 DROP TCP 192.168.20.2 192.168.20.29 51966 58021 52 S 2548416786 0 8192 - - - RECEIVE
2018-01-18 15:11:03 DROP TCP 192.168.20.2 192.168.20.29 51966 58021 48 S 2548416786 0 8192 - - - RECEIVE
2018-01-18 15:11:15 DROP TCP 192.168.20.2 192.168.20.29 51967 58021 52 S 222534317 0 8192 - - - RECEIVE
2018-01-18 15:11:18 DROP TCP 192.168.20.2 192.168.20.29 51967 58021 52 S 222534317 0 8192 - - - RECEIVE
2018-01-18 15:11:24 DROP TCP 192.168.20.2 192.168.20.29 51967 58021 48 S 222534317 0 8192 - - - RECEIVE
2018-01-18 15:11:36 DROP TCP 192.168.20.2 192.168.20.29 51970 49670 52 S 2858192920 0 8192 - - - RECEIVE
2018-01-18 15:11:39 DROP TCP 192.168.20.2 192.168.20.29 51970 49670 52 S 2858192920 0 8192 - - - RECEIVE
2018-01-18 15:11:45 DROP TCP 192.168.20.2 192.168.20.29 51970 49670 48 S 2858192920 0 8192 - - - RECEIVE
2018-01-18 15:11:57 DROP TCP 192.168.20.2 192.168.20.29 51976 49670 52 S 1391210167 0 8192 - - - RECEIVE
2018-01-18 15:12:00 DROP TCP 192.168.20.2 192.168.20.29 51976 49670 52 S 1391210167 0 8192 - - - RECEIVE
2018-01-18 15:12:06 DROP TCP 192.168.20.2 192.168.20.29 51976 49670 48 S 1391210167 0 8192 - - - RECEIVE
2018-01-18 15:12:19 DROP TCP 192.168.20.2 192.168.20.29 51980 58021 52 S 2279487464 0 8192 - - - RECEIVE
2018-01-18 15:12:22 DROP TCP 192.168.20.2 192.168.20.29 51980 58021 52 S 2279487464 0 8192 - - - RECEIVE
2018-01-18 15:12:28 DROP TCP 192.168.20.2 192.168.20.29 51980 58021 48 S 2279487464 0 8192 - - - RECEIVE
2018-01-18 15:12:40 DROP TCP 192.168.20.2 192.168.20.29 51981 58021 52 S 249221148 0 8192 - - - RECEIVE
2018-01-18 15:12:43 DROP TCP 192.168.20.2 192.168.20.29 51981 58021 52 S 249221148 0 8192 - - - RECEIVE
2018-01-18 15:12:49 DROP TCP 192.168.20.2 192.168.20.29 51981 58021 48 S 249221148 0 8192 - - - RECEIVE
New to ADSelfService Plus?