Hello everyone,
August 2021 Patch Tuesday comes with fixes for 44 vulnerabilities, out of which 3 are zero-day vulnerabilities. All the zero-day patches are supported by Vulnerability Manager Plus. The details of the zero-day vulnerabilities are as follows:CVE ID | Vulnerability | Publicly Disclosed | Actively Exploited |
CVE-2021-36936 | Windows Print Spooler Remote Code Execution Vulnerability | ✔ | ✗ |
CVE-2021-36942 | Windows LSA Spoofing Vulnerability | ✔ | ✗ |
CVE-2021-36948 | Windows Update Medic Service Elevation of Privilege Vulnerability | ✗ | ✔ |
Patch ID | Bulletin ID | Patch Description |
31889 | MS21-AUG2 | 2021-08 Security Only Quality Update for Windows 8.1 for x64-based Systems (KB5005106) |
31890 | MS21-AUG2 | 2021-08 Security Only Quality Update for Windows 8.1 for x86-based Systems (KB5005106) |
31891 | MS21-AUG2 | 2021-08 Security Only Quality Update for Windows Server 2012 R2 for x64-based Systems (KB5005106) |
31892 | MS21-AUG2 | 2021-08 Security Only Quality Update for Windows Server 2012 for x64-based Systems (KB5005094) |
31915 | MS21-AUG2 | 2021-08 Security Only Quality Update for Windows 7 for x64-based Systems (KB5005089) (ESU) |
31916 | MS21-AUG2 | 2021-08 Security Only Quality Update for Windows Server 2008 R2 for x64-based Systems (KB5005089) (ESU) |
31917 | MS21-AUG2 | 2021-08 Security Only Quality Update for Windows 7 for x86-based Systems (KB5005089) (ESU) |
31918 | MS21-AUG2 | 2021-08 Security Only Quality Update for Windows Server 2008 for x64-based Systems (KB5005095) (ESU) |
31919 | MS21-AUG2 | 2021-08 Security Only Quality Update for Windows Server 2008 for x86-based Systems (KB5005095) (ESU) |
31906 | MS21-AUG3 | 2021-08 Cumulative Update for Windows Server, version 2004 for x64-based Systems (KB5005033) |
31907 | MS21-AUG3 | 2021-08 Cumulative Update for Windows 10 Version 2004 for x64-based Systems (KB5005033) |
31908 | MS21-AUG3 | 2021-08 Cumulative Update for Windows 10 Version 2004 for x86-based Systems (KB5005033) |
31909 | MS21-AUG3 | 2021-08 Cumulative Update for Windows 10 Version 20H2 for x86-based Systems (KB5005033) |
31911 | MS21-AUG3 | 2021-08 Cumulative Update for Windows 10 Version 20H2 for x64-based Systems (KB5005033) |
31912 | MS21-AUG3 | 2021-08 Cumulative Update for Windows 10 Version 21H1 for x64-based Systems (KB5005033) |
31913 | MS21-AUG3 | 2021-08 Cumulative Update for Windows 10 Version 21H1 for x86-based Systems (KB5005033) |
31914 | MS21-AUG3 | 2021-08 Cumulative Update for Windows 10 Version 1909 for x64-based Systems (KB5005031) |
31920 | MS21-AUG3 | 2021-08 Cumulative Update for Windows 10 Version 1909 for x86-based Systems (KB5005031) |
31921 | MS21-AUG3 | 2021-08 Cumulative Update for Windows 10 Version 1809 for x86-based Systems (KB5005030) |
31922 | MS21-AUG3 | 2021-08 Cumulative Update for Windows 10 Version 1809 for x64-based Systems (KB5005030) |
31923 | MS21-AUG3 | 2021-08 Cumulative Update for Windows Server 2019 for x64-based Systems (KB5005030) |
31924 | MS21-AUG3 | 2021-08 Cumulative Update for Windows 10 Version 1607 for x64-based Systems (KB5005043) |
31928 | MS21-AUG3 | 2021-08 Cumulative Update for Windows 10 Version 1607 for x86-based Systems (KB5005043) |
31929 | MS21-AUG3 | 2021-08 Cumulative Update for Windows Server 2016 for x64-based Systems (KB5005043) |
31930 | MS21-AUG3 | 2021-08 Cumulative Update for Windows 10 Version 1507 for x86-based Systems (KB5005040) |
31931 | MS21-AUG3 | 2021-08 Cumulative Update for Windows 10 Version 1507 for x64-based Systems (KB5005040) |
31893 | MS21-AUG6 | 2021-08 Security Monthly Quality Rollup for Windows 8.1 for x64-based Systems (KB5005076) |
31894 | MS21-AUG6 | 2021-08 Security Monthly Quality Rollup for Windows Server 2012 R2 for x64-based Systems (KB5005076) |
31895 | MS21-AUG6 | 2021-08 Security Monthly Quality Rollup for Windows 8.1 for x86-based Systems (KB5005076) |
31896 | MS21-AUG6 | 2021-08 Security Monthly Quality Rollup for Windows Server 2012 for x64-based Systems (KB5005099) |
31925 | MS21-AUG6 | 2021-08 Security Monthly Quality Rollup for Windows Server 2008 R2 for x64-based Systems (KB5005088) (ESU) |
31926 | MS21-AUG6 | 2021-08 Security Monthly Quality Rollup for Windows 7 for x64-based Systems (KB5005088) (ESU) |
31927 | MS21-AUG6 | 2021-08 Security Monthly Quality Rollup for Windows 7 for x86-based Systems (KB5005088) (ESU) |
31932 | MS21-AUG6 | 2021-08 Security Monthly Quality Rollup for Windows Server 2008 for x86-based Systems (KB5005090) (ESU) |
31933 | MS21-AUG6 | 2021-08 Security Monthly Quality Rollup for Windows Server 2008 for x64-based Systems (KB5005090) (ESU) |
Patch ID | Bulletin ID | Patch Description |
31889 | MS21-AUG2 | 2021-08 Security Only Quality Update for Windows 8.1 for x64-based Systems (KB5005106) |
31890 | MS21-AUG2 | 2021-08 Security Only Quality Update for Windows 8.1 for x86-based Systems (KB5005106) |
31891 | MS21-AUG2 | 2021-08 Security Only Quality Update for Windows Server 2012 R2 for x64-based Systems (KB5005106) |
31892 | MS21-AUG2 | 2021-08 Security Only Quality Update for Windows Server 2012 for x64-based Systems (KB5005094) |
31915 | MS21-AUG2 | 2021-08 Security Only Quality Update for Windows 7 for x64-based Systems (KB5005089) (ESU) |
31916 | MS21-AUG2 | 2021-08 Security Only Quality Update for Windows Server 2008 R2 for x64-based Systems (KB5005089) (ESU) |
31917 | MS21-AUG2 | 2021-08 Security Only Quality Update for Windows 7 for x86-based Systems (KB5005089) (ESU) |
31918 | MS21-AUG2 | 2021-08 Security Only Quality Update for Windows Server 2008 for x64-based Systems (KB5005095) (ESU) |
31919 | MS21-AUG2 | 2021-08 Security Only Quality Update for Windows Server 2008 for x86-based Systems (KB5005095) (ESU) |
31906 | MS21-AUG3 | 2021-08 Cumulative Update for Windows Server, version 2004 for x64-based Systems (KB5005033) |
31907 | MS21-AUG3 | 2021-08 Cumulative Update for Windows 10 Version 2004 for x64-based Systems (KB5005033) |
31908 | MS21-AUG3 | 2021-08 Cumulative Update for Windows 10 Version 2004 for x86-based Systems (KB5005033) |
31909 | MS21-AUG3 | 2021-08 Cumulative Update for Windows 10 Version 20H2 for x86-based Systems (KB5005033) |
31911 | MS21-AUG3 | 2021-08 Cumulative Update for Windows 10 Version 20H2 for x64-based Systems (KB5005033) |
31912 | MS21-AUG3 | 2021-08 Cumulative Update for Windows 10 Version 21H1 for x64-based Systems (KB5005033) |
31913 | MS21-AUG3 | 2021-08 Cumulative Update for Windows 10 Version 21H1 for x86-based Systems (KB5005033) |
31921 | MS21-AUG3 | 2021-08 Cumulative Update for Windows 10 Version 1809 for x86-based Systems (KB5005030) |
31922 | MS21-AUG3 | 2021-08 Cumulative Update for Windows 10 Version 1809 for x64-based Systems (KB5005030) |
31923 | MS21-AUG3 | 2021-08 Cumulative Update for Windows Server 2019 for x64-based Systems (KB5005030) |
31924 | MS21-AUG3 | 2021-08 Cumulative Update for Windows 10 Version 1607 for x64-based Systems (KB5005043) |
31928 | MS21-AUG3 | 2021-08 Cumulative Update for Windows 10 Version 1607 for x86-based Systems (KB5005043) |
31929 | MS21-AUG3 | 2021-08 Cumulative Update for Windows Server 2016 for x64-based Systems (KB5005043) |
31893 | MS21-AUG6 | 2021-08 Security Monthly Quality Rollup for Windows 8.1 for x64-based Systems (KB5005076) |
31894 | MS21-AUG6 | 2021-08 Security Monthly Quality Rollup for Windows Server 2012 R2 for x64-based Systems (KB5005076) |
31895 | MS21-AUG6 | 2021-08 Security Monthly Quality Rollup for Windows 8.1 for x86-based Systems (KB5005076) |
31896 | MS21-AUG6 | 2021-08 Security Monthly Quality Rollup for Windows Server 2012 for x64-based Systems (KB5005099) |
31925 | MS21-AUG6 | 2021-08 Security Monthly Quality Rollup for Windows Server 2008 R2 for x64-based Systems (KB5005088) (ESU) |
31926 | MS21-AUG6 | 2021-08 Security Monthly Quality Rollup for Windows 7 for x64-based Systems (KB5005088) (ESU) |
31927 | MS21-AUG6 | 2021-08 Security Monthly Quality Rollup for Windows 7 for x86-based Systems (KB5005088) (ESU) |
31932 | MS21-AUG6 | 2021-08 Security Monthly Quality Rollup for Windows Server 2008 for x86-based Systems (KB5005090) (ESU) |
31933 | MS21-AUG6 | 2021-08 Security Monthly Quality Rollup for Windows Server 2008 for x64-based Systems (KB5005090) (ESU) |
Patch ID | Bulletin ID | Patch Description |
31906 | MS21-AUG3 | 2021-08 Cumulative Update for Windows Server, version 2004 for x64-based Systems (KB5005033) |
31907 | MS21-AUG3 | 22021-08 Cumulative Update for Windows 10 Version 2004 for x64-based Systems (KB5005033) |
31908 | MS21-AUG3 | 2021-08 Cumulative Update for Windows 10 Version 2004 for x86-based Systems (KB5005033) |
31909 | MS21-AUG3 | 2021-08 Cumulative Update for Windows 10 Version 20H2 for x86-based Systems (KB5005033) |
31911 | MS21-AUG3 | 2021-08 Cumulative Update for Windows 10 Version 20H2 for x64-based Systems (KB5005033) |
31912 | MS21-AUG3 | 2021-08 Cumulative Update for Windows 10 Version 21H1 for x64-based Systems (KB5005033) |
31913 | MS21-AUG3 | 2021-08 Cumulative Update for Windows 10 Version 21H1 for x86-based Systems (KB5005033) |
31914 | MS21-AUG3 | 2021-08 Cumulative Update for Windows 10 Version 1909 for x64-based Systems (KB5005031) |
31920 | MS21-AUG3 | 2021-08 Cumulative Update for Windows 10 Version 1909 for x86-based Systems (KB5005031) |
31921 | MS21-AUG3 | 2021-08 Cumulative Update for Windows 10 Version 1809 for x86-based Systems (KB5005030) |
31922 | MS21-AUG3 | 2021-08 Cumulative Update for Windows 10 Version 1809 for x64-based Systems (KB5005030) |
31923 | MS21-AUG3 | 2021-08 Cumulative Update for Windows Server 2019 for x64-based Systems (KB5005030) |
Cheers,
The ManageEngine Team